Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Platystele aculeata Luer | Holotype | Ecuador | Luer | 6302 | Phytologia 49(3): 197. 1981. |
| Orchidaceae | Platystele altarica Luer | Holotype | Ecuador | Luer | 5196 | Phytologia 46(6): 35. 1980. |
| Orchidaceae | Platystele alucitae Luer | Holotype | Ecuador | Luer | 3943 | Phytologia 46(6): 355. 1980. |
| Orchidaceae | Platystele brenneri Luer | Holotype | Ecuador | Luer | 471 | Selbyana 3(1,2): 24. 1976. |
| Orchidaceae | Pleurothallis ambyx Luer & Escobar | Holotype | Colombia | Luer | 2045 | Orquideolog |
| Orchidaceae | Pleurothallis ancora Luer & R. V | Holotype | Bolivia | Luer | 5172 | Phytologia 46(6): 357. 1980. |
| Orchidaceae | Pleurothallis annectens Luer | Holotype | Panama | Luer | 1583 | Selbyana 3(3,4): 240. 1977. |
| Orchidaceae | Pleurothallis apopsis Luer | Holotype | Ecuador | Luer | 3955 | Selbyana 5(2): 160. 1979. |
| Orchidaceae | Pleurothallis aporosis Luer | Holotype | Ecuador | Luer | 1730 | Selbyana 5(2): 160. 1979. |
| Orchidaceae | Pleurothallis arachnion Luer | Holotype | Colombia | Luer | 4606 | Phytologia 47(2): 74. 1980. |
| Orchidaceae | Pleurothallis areldii Luer | Holotype | Panama | Luer | 1653 | Selbyana 2(4): 383. 1978. |
| Orchidaceae | Pleurothallis atacasana Luer | Holotype | Ecuador | Hirtz | A-1Luer illus. 3977A | Phytologia 46(6): 358. 1980. |
| Orchidaceae | Pleurothallis batillacea Luer | Holotype | Ecuador | Luer | 853 | Selbyana 3(1,2): 58. 1976. |
| Orchidaceae | Pleurothallis berlineri Luer | Holotype | Ecuador | Berliner | s.n. | Selbyana 3(1,2): 60. 1976. |
| Orchidaceae | Pleurothallis brachiata Luer | Holotype | Ecuador | Luer | 337 | Selbyana 1(3): 230. 1975. |
| Orchidaceae | Pleurothallis brenneri Luer | Holotype | Ecuador | Luer | 927 | Selbyana 3(1,2): 64. 1976. |
| Orchidaceae | Pleurothallis cactantha Luer | Holotype | Panama | Luer | 743 | Selbyana 3(1,2): 72. 1976. |
| Orchidaceae | Pleurothallis caligularis Luer | Holotype | Panama | Luer | 1022 | Selbyana 3(1,2): 74. 1976. |
| Orchidaceae | Pleurothallis calvariola Luer & Escobar | Holotype | Colombia | Luer | 3056 | Orquideolog |
| Orchidaceae | Pleurothallis calypso Luer | Holotype | Ecuador | Luer | 4810 | Phytologia 46(6): 358. 1980. |
| Orchidaceae | Pleurothallis campicola Luer | Holotype | Panama | Luer | 1830 | Selbyana 5(2): 161. 1979. |
| Orchidaceae | Pleurothallis capillifera Luer & R. V | Holotype | Bolivia | Luer | 5210 | Phytologia 46(6): 359. 1980. |
| Orchidaceae | Pleurothallis cerberus Luer & R. V | Holotype | Bolivia | Luer | 5048 | Phytologia 46(6): 360. 1980. |
| Orchidaceae | Pleurothallis cernua Luer | Holotype | Ecuador | Luer | 426 | Selbyana 1(3): 234. 1975. |
| Orchidaceae | Pleurothallis chaetoglossa Luer | Holotype | Ecuador | Luer | 1097 | Phytologia 54(5): 394. 1983; and Selbyana 3 : 262. 1976 |
| Orchidaceae | Pleurothallis chama Luer | Holotype | Ecuador | Luer | 1554 | Selbyana 3(3,4): 264. 1977. |
| Orchidaceae | Pleurothallis chionopa Luer | Holotype | Ecuador | Luer | 4494 | Phytologia 46(6): 361. 1980. |
| Orchidaceae | Pleurothallis chlorina Luer | Holotype | Ecuador | Luer | 5582 | Phytologia 47(2): 75. 1980. |
| Orchidaceae | Pleurothallis citrophila Luer | Holotype | Panama | Luer | 1375 | Selbyana 3(3,4): 266. 1977. |
| Orchidaceae | Pleurothallis clavigera Luer | Holotype | Ecuador | Luer | 1468 | Selbyana 3(3,4): 268. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
