Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dracula portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5477 | Phytologia 47(2): 61. 1980. |
| Orchidaceae | Dracula radiella Luer | Holotype | Ecuador | Luer | 339 | Selbyana 2(4): 370. 1978. |
| Orchidaceae | Dracula rezekiana Luer & Hawley | Holotype | Ecuador | Luer | 4080 | Phytologia 44(3): 165. 1979. |
| Orchidaceae | Dracula ubangina Luer & Andreetta | Holotype | Ecuador | Luer | 2470 | Phytologia 47(2): 62. 1980. |
| Orchidaceae | Dryadella albicans Luer | Holotype | Ecuador | Luer | 1715 | Phytologia 39: 185. 1978 |
| Orchidaceae | Masdevallia elata Luer | Holotype | Ecuador | Luer | 2111 | Phytologia 39: 199. 1978. |
| Orchidaceae | Eloyella thienii Dodson | Holotype | Ecuador | Dodson | 1912 | Icones Plant. Trop. pl. 917. 1984. |
| Orchidaceae | Epidendrum aristatum Ackerman & Montalvo | Holotype | Ecuador | Luer | 7329 | Selbyana 9(1): 126. 1986. |
| Orchidaceae | Epidendrum dalstromii Dodson | Holotype | Ecuador | Dalstr | 420 | Icones Plant. Trop. pl. 919. 1984. |
| Orchidaceae | Epidendrum echinatum Lojtnant | Isotype | Ecuador | Holm-Nielsen | 3001 | Bot. Notiser 130: 324. 1977 |
| Orchidaceae | Epidendrum embreei Dodson | Holotype | Ecuador | Dodson | 1090 | Icones Plant. Trop. pl. 426. 1982. |
| Orchidaceae | Epidendrum gentryi Dodson | Holotype | Ecuador | Dodson | 7262 | Icones Plant. Trop. 5. pl. 427. 1982. |
| Orchidaceae | Epidendrum ilense Dodson | Holotype | Ecuador | Dodson | 6094 | Selbyana 2(1): 51. 1977. |
| Orchidaceae | Epidendrum iltisorum Dodson | Isotype | Ecuador | Iltis | E-171a | Icones Plant. Trop. pl. 380. 1980. |
| Orchidaceae | Epidendrum mininocturnum Dodson | Holotype | Ecuador | Dodson | 6654 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum pseudopaniculatum Dodson & P.M. Dodson | Holotype | Ecuador | Dodson | 5970 | Selbyana 2(2,3): 289. 1978. |
| Orchidaceae | Epidendrum troxalis Luer | Holotype | Ecuador | Luer | 2541 | Selbyana 5(3,4): 385. 1981. |
| Orchidaceae | Epidendrum williamsii Dodson | Holotype | Ecuador | Dodson | 5946 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Erythrodes ecuadorensis Garay | Isotype | Ecuador | Dodson | 5074 | Fl. Ecuador 9: 279. 1978. |
| Orchidaceae | Hirtzia benzingii Dodson | Holotype | Ecuador | Dodson | 14029 | Icones Plant. Trop. pl. 924. 1984. |
| Orchidaceae | Kefersteinia hirtzii Dodson | Holotype | Ecuador | Hirtz | 1006 | Icones Plant. Trop., Ser. 2, pl. 505. 1989. |
| Orchidaceae | Kefersteinia lindneri Dodson | Holotype | Ecuador | Dodson | 10582 | Icones Plant. Trop. pl. 439. 1982 |
| Orchidaceae | Kefersteinia minutiflora Dodson | Holotype | Ecuador | Dodson | 6997A? | Icones Plant. Trop. pl. 440. 1982 |
| Orchidaceae | Lepanthes deleastes Luer | Holotype | Ecuador | Luer | 6937 | Phytologia 54(5): 339. 1983. |
| Orchidaceae | Lepanthes deliqua Luer | Holotype | Ecuador | Hirtz | 1255 | Phytologia 55(3): 183. 1984. |
| Orchidaceae | Lepanthes delphax Luer | Holotype | Ecuador | Luer | 3986 | Phytologia 54(5): 339. 1983. |
| Orchidaceae | Lepanthes dodsonii Luer | Holotype | Ecuador | Dodson | 8475 | Phytologia 54(5): 340. 1983. |
| Orchidaceae | Lepanthes electilis Luer | Holotype | Ecuador | Luer | 4766 | Phytologia 54(5): 341. 1983. |
| Orchidaceae | Lepanthes aurita Luer & Escobar | Holotype | Ecuador | Luer | 8254 | Phytologia 54(5): 330. 1983. |
| Orchidaceae | Lepanthes ballatrix Luer | Holotype | Ecuador | Luer | 7294 | Phytologia 54(5): 331. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
