Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Phragmipedium besseae Dodson & Kuhn | Holotype | Peru | Halton | 62 | Amer. Orchid Soc. Bull. 50(11): 1308. 1981. |
| Orchidaceae | Scelochilus romansii Dodson & Garay | Holotype | Ecuador | Romans | s.n. | Icones Plant. Trop. pl. 486. 1982 |
| Orchidaceae | Scaphosepalum dodsonii Luer | Holotype | Ecuador | Dodson | 12265 | Phytologia 54(5): 390. 1983. |
| Orchidaceae | Maxillaria monteverdensis J.T. Atwood & Barboza | Holotype | Costa Rica | Atwood | 89-33 | Lindleyana 9(4): 241. 1994. |
| Orchidaceae | Maxillaria muscoides J.T. Atwood | Holotype | Costa Rica | Dodson | 2526 | Lindleyana 9(4): 236. 1994. |
| Orchidaceae | Baskervilla leptantha Dressler | Holotype | Costa Rica | Luer | 4264 | Orquidea (Mex.) 13(1,2): 266. 1993. |
| Orchidaceae | Baskervilla nicaraguensis Hamer & Garay | Holotype | Nicaragua | Stevens | 10834 | Icones Plant. Trop. pl. 610. 1982. |
| Orchidaceae | Lepanthes auriculata Luer | Holotype | Ecuador | D'Alessandro | 164 | Phytologia 54(5): 330. 1983. |
| Orchidaceae | Lepanthes brachypogon Luer | Holotype | Ecuador | Luer | 7301 | Phytologia 54(5): 332. 1983. |
| Orchidaceae | Lepanthes branchifera Luer & R. V | Holotype | Bolivia | Luer | 3506 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brenneri Luer | Holotype | Ecuador | Luer | 931 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Lepanthes catella Luer & Escobar | Holotype | Colombia | Luer | 7554 | Orquideolog |
| Orchidaceae | Lepanthes caudata Luer & Escobar | Holotype | Colombia | Luer | 8345 | Amer. Orchid Soc. Bull. 55(3): 260. 1984. |
| Orchidaceae | Lepanthes chimaera Luer & Escobar | Holotype | Colombia | Luer | 4633 | Orquideolog |
| Orchidaceae | Beadlea epiphytica Dodson | Holotype | Ecuador | Dodson | 5139 | Icones Plant. Trop. pl. 004. 1980. |
| Orchidaceae | Bletia concolor Dressler | Isotype | Mexico | Hinton | 10481 | Brittonia 20: 183. 1968. |
| Orchidaceae | Brachionidium brachycladum Luer & Escobar | Holotype | Colombia | Luer | 8946 | Orquideolog |
| Orchidaceae | Brachionidium diaphanum Luer & R. V | Holotype | Bolivia | V | 197 | Phytologia 55(3): 175. 1984. |
| Orchidaceae | Cyrtopodium broadwayi Ames | Isotype | Trinidad | Broadway | 2343 | Orchidaceae 7: 51. 1922. |
| Orchidaceae | Lepanthes ollaris Luer & Escobar | Holotype | Colombia | Luer | 8954 | Amer. Orchid Soc. Bull. 53(9): 920. 1984. |
| Orchidaceae | Lepanthopsis stellaris Dod | Isotype | Dominican Republic | Dod | 630 | Moscosoa 3: 54. 1978. |
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Masdevallia capillaris Luer | Holotype | Ecuador | D'Alessandro | 162[erroneously as 163] | Selbyana 7(1): 104. 1982. |
| Orchidaceae | Masdevallia kuhnorum Luer | Holotype | Peru | Luer | 2130 | Phytologia 39: 208. 1978. |
| Orchidaceae | Maxillaria dressleriana Carnevali & J.T. Atwood | Holotype | Panama | Atwood | 95-1 | Lindleyana 11(1): 29. 1996. |
| Orchidaceae | Maxillaria galantha J.T. Atwood & Carnevali | Isotype | Panama | Folsom | 3608 | Lindleyana 9(4): 227. 1994. |
| Orchidaceae | Pleurothallis bitumida Luer | Isotype | Costa Rica | Ingram | 747 | Lindleyana 11(2): 70. 1996. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
