Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Chondrorhyncha merana Dodson & Neudecker | Holotype | Ecuador | Luer | 891 | Orquideolog |
| Orchidaceae | Chondrorhyncha velastiguii Dodson | Holotype | Ecuador | Dodson | 2358 | Icones Plant. Trop., Ser. 2, pl. 419. 1989. |
| Orchidaceae | Condylago rodrigoi Luer | Holotype | Colombia | Luer | 1952 | Orquideolog |
| Orchidaceae | Cranichis revoluta Hamer & Garay | Holotype | Nicaragua | Heller | 1278 | Icones Plant. Trop. pl. 641. 1982. |
| Orchidaceae | Cranichis ricartii Ackerman | Holotype | Puerto Rico | Ackerman | 2418 | Lindleyana 4(1): 43. 1989 |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Lepanthes panisca Luer & R. V | Holotype | Bolivia | Luer | 3526 | Phytologia 54(5): 360. 1983. |
| Orchidaceae | Lepanthes papilio Luer & R. V | Holotype | Bolivia | Luer | 3532 | Phytologia 54(5): 361. 1983. |
| Orchidaceae | Lepanthes pentoxys Luer | Holotype | Ecuador | Luer | 4730 | Phytologia 54(5): 362. 1983. |
| Orchidaceae | Lepanthes pileata Luer & R. V | Holotype | Bolivia | Luer | 5184 | Phytologia 54(5): 363. 1983. |
| Orchidaceae | Acostaea bicornis Luer | Holotype | Panama | Dressler | 744 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Acostaea tenax Luer & Escobar | Holotype | Colombia | Luer | 6603 | Orquideolog |
| Orchidaceae | Acostaea trilobata Luer | Holotype | Ecuador | Luer | 465 | Selbyana 1(3): 216. 1975. |
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Ada pozoi Dodson & N.H. Wms. | Holotype | Ecuador | Dodson | 11673 | Icones Plant. Trop. pl. 904. 1984. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Orchidaceae | Barbosella schista Luer & Escobar | Holotype | Colombia | Luer | 7751 | Orquideolog |
| Orchidaceae | Brachionidium muscosum Luer & R. V | Holotype | Bolivia | Luer | 9452 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Brachionidium pteroglossum Luer | Holotype | Ecuador | D'Alessandro | 80-001 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Caluera surinamensis Dodson & Determann | Holotype | Suriname | Determann | 147 | Amer. Orchid Soc. Bull. 52(4): 377. 1983. |
| Orchidaceae | Caluera vulpina Dodson & Determann | Holotype | Ecuador | Fuchs | s.n. | Amer. Orchid Soc. Bull. 52(4): 375. 1983. |
| Orchidaceae | Campylocentrum hirtzii Dodson | Holotype | Ecuador | Hirtz | 1231 | Icones Plant. Trop., Ser. 2, pl. 409. 1989. |
| Orchidaceae | Campylocentrum madisonii Dodson | Holotype | Ecuador | Madison | 4031 | Icones Plant. Trop., Ser. 2, pl. 410. 1989. |
| Orchidaceae | Chaubardiella pubescens Ackerman | Holotype | Colombia | Ackerman | 1379 | Selbyana 5(3,4): 297. 1981. |
| Orchidaceae | Chondrorhyncha embreei Dodson & Neudecker | Holotype | Ecuador | Andreetta | 1209 | Orquideolog |
| Gesneriaceae | Niphaea peruviana Wiehler | Holotype | Peru | Dressler | 4935 | Gesneriana 1: 65. 1995. |
| Orchidaceae | Lepanthes epibator Luer & R. V | Holotype | Bolivia | Luer | 9409 | Phytologia 55(3): 184. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
