Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia posadae Luer & Escobar | Holotype | Colombia | Luer | 2936 | Selbyana 7(1): 74. 1982. |
| Orchidaceae | Masdevallia odontocera Luer & Escobar | Holotype | Colombia | Luer | 7933 | Selbyana 7(1): 73. 1982. |
| Orchidaceae | Masdevallia medusa Luer & Escobar | Holotype | Colombia | Luer | 8025 | Selbyana 7(1): 72. 1982. |
| Orchidaceae | Masdevallia clandestina Luer & Escobar | Holotype | Colombia | Luer | 7975 | Selbyana 7(1): 71. 1982. |
| Orchidaceae | Masdevallia aenigma Luer & Escobar | Holotype | Colombia | Luer | 7571 | Selbyana 7(1): 69. 1982. |
| Orchidaceae | Dracula pholeodytes Luer & Escobar | Holotype | Colombia | Luer | 1976 | Selbyana 7(1): 68. 1982. |
| Orchidaceae | Dracula orientalis Luer & Escobar | Holotype | Colombia | Luer | 7935 | Selbyana 7(1): 67. 1982. |
| Orchidaceae | Dracula anthracina Luer & Escobar | Holotype | Colombia | Luer | 3457 | Selbyana 7(1): 64. 1982. |
| Orchidaceae | Myoxanthus xiphion Luer | Holotype | Ecuador | Luer | 3267 | Selbyana 7(1): 51. 1982. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Pleurothallis troglodytes Luer | Holotype | Ecuador | Luer | 7396 | Selbyana 7(1): 125. 1982. |
| Orchidaceae | Pleurothallis stalkyi Luer | Holotype | Venezuela | Luer | 8092 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis suspensa Luer | Holotype | Suriname | Luer | 6792 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis solium Luer | Holotype | Ecuador | Luer | 7064 | Selbyana 7(1): 123. 1982. |
| Orchidaceae | Pleurothallis sculptilis Luer | Holotype | Ecuador | Luer | 7180 | Selbyana 7(1): 122. 1982. |
| Orchidaceae | Pleurothallis shuarii Luer | Holotype | Ecuador | Luer | 7070 | Selbyana 7(1): 122. 1982. |
| Orchidaceae | Pleurothallis oxapampae Luer | Holotype | Peru | Luer | 3830 | Selbyana 7(1): 121. 1982. |
| Orchidaceae | Pleurothallis otarion Luer | Holotype | Ecuador | Luer | 7142 | Selbyana 7(1): 120. 1982. |
| Orchidaceae | Pleurothallis ofella Luer | Holotype | Ecuador | D'Alessandro | 108 | Selbyana 7(1): 120. 1982. |
| Orchidaceae | Pleurothallis muricaudata Luer | Holotype | Ecuador | Hirtz | s.n. | Selbyana 7(1): 119. 1982. |
| Orchidaceae | Pleurothallis hemileuca Luer | Holotype | Panama | Luer | 1274 | Selbyana 7(1): 118. 1982. |
| Orchidaceae | Pleurothallis determannii Luer | Holotype | Suriname | Determann | 166 | Selbyana 7(1): 117. 1982. |
| Orchidaceae | Pleurothallis dalessandroi Luer | Holotype | Ecuador | D'Alessandro | 168 | Selbyana 7(1): 116. 1982. |
| Orchidaceae | Masdevallia tentaculata Luer | Holotype | Ecuador | Luer | 7263 | Selbyana 7(1): 114. 1982. |
| Orchidaceae | Pleurothallis caniceps Luer | Holotype | Costa Rica | Luer | 6811 | Selbyana 7(1): 114. 1982. |
| Orchidaceae | Masdevallia murex Luer | Holotype | Ecuador | Luer | 6528 | Selbyana 7(1): 112. 1982. |
| Orchidaceae | Masdevallia garciae Luer | Holotype | Venezuela | Garcia | 555 | Selbyana 7(1): 109. 1982. |
| Orchidaceae | Masdevallia exaltata Luer | Holotype | Ecuador | Luer | 7135 | Selbyana 7(1): 108.1982. |
| Orchidaceae | Masdevallia dunstervillei Luer | Holotype | Venezuela | Dunsterville | 1210 | Selbyana 7(1): 106. 1982. |
| Orchidaceae | Masdevallia capillaris Luer | Holotype | Ecuador | D'Alessandro | 162[erroneously as 163] | Selbyana 7(1): 104. 1982. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
