Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Oerstedella vasquezii Dodson | Holo- & Isotype | Bolivia | V | 80 | Icones Plant. Trop. pl. 563. 1982. |
| Orchidaceae | Oerstedella vasquezii Dodson | Holo- & Isotype | Bolivia | V | 80 | Icones Plant. Trop. pl. 563. 1982. |
| Myrtaceae | Eugenia grossa B. Holst & M.L. Kawasaki | Isotype | Ecuador | Tipaz | 1370 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Myrtaceae | Eugenia grossa B. Holst & M.L. Kawasaki | Isotype | Ecuador | Tipaz | 1370 | J. Bot. Res. Inst. Texas 2(1): 299. 2008. |
| Bromeliaceae | Tillandsia utriculata L. | Isoneotype | Jamaica | Till | 9014 | Sp. Pl. 286. 1753; Till in Regnum Veg. 127: 194. 1993. |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. andina W. Till | Isotype | Peru | Till | 820810/59-1(=WT 169) | Die Bromelie 1991/3: 71. 1991. |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. rigidior W. Till | Isotype | Peru | Till | 820817/92-5(=WT 200/2) | Die Bromelie 1991/3: 72. 1991. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Bromeliaceae | Tillandsia samaipatensis W. Till | Isotype | Bolivia | Till | WT149/2 | Die Bromelie 1996/2: 36. 1977. |
| Orchidaceae | Cycnoches thurstonorum Dodson | Holotype | Ecuador | Thurston | s.n. | Icones Plant. Trop., Ser. 2, pl. 432. 1989. |
| Orchidaceae | Orleanesia ecuadorana Dodson | Holotype | Ecuador | Thurston | s.n. | Orquideolog |
| Orchidaceae | Epidendrum calyptratoides H | Isotype | Ecuador | Thurston | 4027 | Icones Orchidacearum 4: pl. 426. 2001. |
| Bromeliaceae | Aechmea canaliculata Leme & H. Luther | Holotype | Brazil | Thomas | 9296 | Selbyana 19(2): 184. 1998 [1999]. |
| Orchidaceae | Laelia bancalarii R.G. Tamayo & H | Isotype | Mexico | Tamayo | 1188 | Orquidea (Mex.) 9(2): 366. 1984. |
| Bromeliaceae | Tillandsia bulbosa fma. alba H. Takizawa | Holotype | Costa Rica | Takizawa | TH990916b | J. Bromeliad Soc. 52: 51. 2003. |
| Bromeliaceae | Tillandsia flexuosa fma. alba H. Takizawa | Holotype | Costa Rica | Takizawa | TH990914f | J. Bromeliad Soc. 52: 54. 2003. |
| Bromeliaceae | Tillandsia pseudobaileyi fma. alba H. Takizawa | Holotype | Honduras | Takizawa | TH980511p | J. Bromeliad Soc. 52: 54. 2003. |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Orchidaceae | Cycnoches suarezii Dodson | Holotype | Ecuador | Suarez | 200 | Icones Pl. Trop. Ser 2. 1989. |
| Orchidaceae | Cischweinfia suarezii Dodson | Holotype | Ecuador | Suarez | 104 | Icones Plant. Trop., Ser. 2, pl. 420. 1989. |
| Bromeliaceae | Lindmania imitans L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 128474 | Ann. Missouri Bot. Gard. 73(3): 697. 1986. |
| Gesneriaceae | Besleria steyermarkiorum Wiehler ex L.E. Skog | Isotype | Venezuela | Steyermark | 111182 | Opera Botanica 92: 233. 1987. |
| Gesneriaceae | Besleria steyermarkiorum Wiehler ex L.E. Skog | Isotype | Venezuela | Steyermark | 111182 | Opera Botanica 92: 233. 1987. |
| Bromeliaceae | Lindmania sessilis L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezeula | Steyermark | 128104 | Ann. Missouri Bot. Gard. 73)4): 693. 1986. |
| Bromeliaceae | Navia delascionis L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 130410 | Ann. Missouri Bot. Gard. 73: 709. 1986 [1987]. |
| Orchidaceae | Platystele stevensonii Luer | Holotype | Ecuador | Stevenson | 61874-12 | Selbyana 3(3,4): 234. 1977. |
| Orchidaceae | Baskervilla nicaraguensis Hamer & Garay | Holotype | Nicaragua | Stevens | 10834 | Icones Plant. Trop. pl. 610. 1982. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
