Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Pitcairnia arenaria H. Luther | Holotype | Peru | van der Werff | 15815 | Selbyana 23(1): 49. 2002. |
| Orchidaceae | Maxillaria oxapampensis J.T. Atwood | Isotype | Peru | Gentry | 35969 | Selbyana 24(1): 36. 2003. |
| Bromeliaceae | Pepinia peruana | Holotype | Peru | Campos | 3556 | Selbyana 23(1): 49. 2002. |
| Bromeliaceae | Pitcairnia camposii H. Luther | Holotype | Peru | Campos | 4416 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Guzmania diazii H. Luther | Holotype | Peru | Diaz | 7684A | Brittonia 54(4): 281. 2002 [2003]. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Bromeliaceae | Pepinia werffii H. Luther | Holotype | Peru | van der Werff | 18187 | Selbyana 28(1): 5. 2007. |
| Orchidaceae | Epidendrum rhombimancum H | Isotype | Peru | Beltran | 1138 | Icones Orchidacearum (Mexico) 11: t. 1173. 2008. |
| Orchidaceae | Ligeophila chinimensis Ormerod | Holotype | Peru | Diaz | 7957 | Harvard Pap. Bot. 9(2): 395. 2005. |
| Bromeliaceae | Pitcairnia rojasii H. Luther | Holotype | Peru | Rojas | 752 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Pitcairnia oxapampae H. Luther | Holotype | Peru | Rojas | 2218 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Guzmania gracilis H. Luther | Holotype | Peru | V | 29697 | Selbyana 28(1): 5. 2007. |
| Bromeliaceae | Racinaea macrantha H. Luther | Holotype | Peru | Monteagudo | 7069 | Selbyana 28(1): 10. 2007. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia laxissima Mez var. moorei H. Luther | Holotype | Peru | Moore | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Pitcairnia smithiorum H. Luther | Holotype | Peru | Smith | s.n. | J. Bromeliad Soc. 41(3): 99. 1991. |
| Bromeliaceae | Pitcairnia smithiorum H. Luther | Holotype | Peru | Smith | s.n. | J. Bromeliad Soc. 41(3): 99. 1991. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Fosterella robertreadii Ibisch & J. Peters | Holotype | Peru | Peters | JP6.0131 | Selbyana 29(2): 192. 2008. |
| Myrtaceae | Calyptranthes carinata B. Holst & M.L. Kawasaki | Isotype | Peru | D | 2744 | Harvard Pap. Bot. 14(1): 3. 2009. |
| Myrtaceae | Calyptranthes manuensis B. Holst & M.L. Kawasaki | Isotype | Peru | Foster | 5501 | Sida 22(2): 931. 2006. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Maxillaria dressleriana Carnevali & J.T. Atwood | Holotype | Panama | Atwood | 95-1 | Lindleyana 11(1): 29. 1996. |
| Orchidaceae | Maxillaria galantha J.T. Atwood & Carnevali | Isotype | Panama | Folsom | 3608 | Lindleyana 9(4): 227. 1994. |
| Orchidaceae | Pleurothallis dukei Luer | Isotype | Panama | Duke | E13845 | Lindleyana 12(1): 45. 1997. |
| Orchidaceae | Acostaea bicornis Luer | Holotype | Panama | Dressler | 744 | Phytologia 54(5): 379. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
