Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Tillandsia durangensis Rauh & Ehlers | Isotype | Mexico | Ehlers | s.n. | Trop. Subtrop. Pflanzenwelt 41: 30. 1983. |
| Bromeliaceae | Tillandsia ionantha Planch. var. stricta hort. ex Koide | Holotype | Mexico | Koide | s.n. | J. Bromeliad Soc. 43(4): 162. 1993. |
| Bromeliaceae | Tillandsia mateoensis Ehlers | Isotype | Guatemala | Ehlers | EG9210001 | Die Bromelie 1993/3: 86. 1993. |
| Bromeliaceae | Tillandsia nolleriana Ehlers | Isotype | Mexico | Ehlers | EM8285 | Trop. Subtrop. Pflanzenwelt 58: 29. 1986. |
| Bromeliaceae | Tillandsia novakii H. Luther | Holotype | Mexico | Novak | s.n. | Selbyana 12: 87. 1991. |
| Bromeliaceae | Tillandsia pacifica Ehlers | Isotype | Mexico | Ehlers | EM81325 | Die Bromelie 1991/3: 62. 1991. |
| Bromeliaceae | Greigia leymebambana H. Luther | Holotype | Peru | Quipuscoa S. | 1343 | Selbyana 23(1): 49. 2002. |
| Bromeliaceae | Pitcairnia hirtzii H. Luther | Holotype | Ecuador | Hirtz | 4202 | Selbyana 12: 83. 1991. |
| Bromeliaceae | Aechmea andersonii H. Luther & Leme | Isotype | Brazil | Anderson | s.n. | J. Bromeliad Soc. 48: 127. 1998. |
| Bromeliaceae | Aechmea callichroma Read & U.B. Baensch | Holotype | Brazil? | Read | 90-20 | Selbyana 12: 60. 1991. |
| Bromeliaceae | Aechmea pedicellata Leme & H. Luther | Isotype | Brazil | Leme | 976 | J. Bromeliad Soc. 38(4): 150. 1988. |
| Bromeliaceae | Canistrum auratum Leme | Isotype | Brazil | Leme | 1679 | Pabstia 4(3): 2. 1993. |
| Bromeliaceae | Canistrum montanum Leme | Isotype | Brazil | Leme | 3022 | Canistrum. Bromeliads of the Atlantic Forest 33. 1997 |
| Bromeliaceae | Cryptanthus exaltatus H. Luther | Holotype | Brazil | Whitman | 2 | Cryptanthus Soc. J. 5(4): 16. 1990. |
| Bromeliaceae | Guzmania alborosea H. Luther | Holotype | Ecuador | Dodson | 8422 | Selbyana 9(1): 187. 1986. |
| Bromeliaceae | Guzmania bergii H. Luther | Holotype | Ecuador | Berg | s.n. | Selbyana 18(1): 95. 1997. |
| Bromeliaceae | Guzmania besseae H. Luther | Holotype | Bolivia | Besse | 669 | Selbyana 5(3,4): 310. 1981. |
| Bromeliaceae | Neoregelia sanguinea E. Leme | Isotype | Brazil | Hautsley | 1013 | Selbyana 16(1): 115. 1995. |
| Bromeliaceae | Guzmania testudinis L.B. Sm. & Read var. splendida H. Luther | Holotype | Ecuador | Luther | 1228 | J. Bromeliad Soc. 42: 243. 1992. |
| Bromeliaceae | Lindmania imitans L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 128474 | Ann. Missouri Bot. Gard. 73(3): 697. 1986. |
| Bromeliaceae | Neoregelia elmoreana H. Luther | Holotype | Brazil | Elmore | s.n. | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Neoregelia johnsoniae H. Luther | Holotype | Peru | Johnson | s.n. | J. Bromeliad Soc. 39(2): 70. 1989. |
| Bromeliaceae | Neoregelia lactea H. Luther & Leme | Isotype | Brazil | Menescal | s.n. | Brom?lia 2(2): 8. 1995. |
| Bromeliaceae | Neoregelia nivea Leme | Isotype | Brazil | Leme | 1994 | J. Bromeliad Soc. 46(5): 219. 1996. |
| Bromeliaceae | Nidularium angustibracteatum Leme | Isotype | Brazil | Leme | 750 | Bradea 4(34): 271. 1986. |
| Bromeliaceae | Orthophytum benzingii Leme & H. Luther | Isotype | Brazil | Leme | 3661 | J. Bromeliad Soc. 48(4): 150. 1998. |
| Bromeliaceae | Pitcairnia alversonii L.B. Sm. & Read | Isotype | Colombia | Alverson | 250 | Phytologia 52(1): 51. 1982. |
| Bromeliaceae | Pitcairnia ancuashii L.B. Sm. & Read | Isotype | Peru | Ancuash | 519 | Phytologia 41(5): 330.1979. |
| Bromeliaceae | Pitcairnia andreetae H. Luther | Holotype | Ecuador | Hirtz | 2326 | Selbyana 12: 82. 1991. |
| Bromeliaceae | Pitcairnia basincurva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 512 | Phytologia 71(1): 83. 1991. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
