Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Orchidaceae | Epidendrum lutheri H | Holotype | Panama | Luther | 1059 | Icones Orchidacearum 2: pl. 154. 1993. |
| Orchidaceae | Lepanthes demissa Luer | Holotype | Panama | Luer | 9292 | Phytologia 55(3): 182. 1984. |
| Orchidaceae | Lepanthes empis Luer | Holotype | Panama | Luer | 9314 | Phytologia 55(3): 183. 1984. |
| Orchidaceae | Lepanthes incantata Luer | Holotype | Panama | Luer | 9195 | Lindleyana 2(4): 194. 1987. |
| Orchidaceae | Lepanthes infundibulum Luer | Holotype | Panama | Luer | 1331 | Phytologia 55(3): 186. 1984. |
| Orchidaceae | Lepanthes maduroi Luer | Holotype | Panama | Luer | 9305 | Phytologia 55(3): 186. 1984. |
| Orchidaceae | Lepanthes mariposa Luer | Holotype | Panama | Luer | 9278 | Phytologia 55(3): 187. 1984. |
| Orchidaceae | Lepanthes prora Luer | Holotype | Panama | Luer | 9207 | Phytologia 55(3): 191. 1984. |
| Orchidaceae | Lepanthes psyche Luer | Holotype | Panama | Luer | 9317 | Phytologia 55(3): 192. 1984. |
| Orchidaceae | Lepanthes setos Luer | Holotype | Panama | Luer | 9279 | Phytologia 55(3): 194. 1984. |
| Orchidaceae | Lepanthes trichidion Luer | Holotype | Panama | Luer | 9307 | Phytologia 55(3): 194. 1984. |
| Orchidaceae | Pleurothallis nitida Luer | Holotype | Panama | Luer | 1337 | Selbyana 3(3,4): 352. 1977. |
| Orchidaceae | Pleurothallis pallida Luer | Holotype | Panama | Luer | 954 | Selbyana 3(3,4): 358. 1977. |
| Orchidaceae | Pleurothallis pan Luer | Holotype | Panama | Dressler | s.n. Luer ill. 1299 | Selbyana 3(3,4): 360. 1977. |
| Orchidaceae | Pleurothallis peculiaris Luer | Holotype | Panama | Luer | 1142 | Selbyana 3(1,2): 158. 1976. |
| Orchidaceae | Pleurothallis polysticta Luer | Holotype | Panama | Luer | 2799 | Selbyana 5(2): 176. 1979. |
| Orchidaceae | Platystele dressleri Luer | Holotype | Panama | Luer | 963 | Selbyana 3(1,2): 26. 1976. |
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Pleurothallis aberrans Luer | Holotype | Panama | Luer | 1628 | Selbyana 2(4): 382. 1978. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Masdevallia pleurothalloides Luer | Holotype | Panama | Dressler | 3155 | Selbyana 3(3,4): 218. 1977. |
| Orchidaceae | Masdevallia utriculata Luer | Holotype | Panama | Luer | 4073 | Phytologia 44: 169. 1979. |
| Orchidaceae | Maxillaria chionantha J.T. Atwood | Holotype | Panama | Dressler | 4839 | Selbyana 16(2): 242. 1995. |
| Orchidaceae | Maxillaria scalariformis J.T. Atwood | Holotype | Panama | Dressler | 6050 | Selbyana 19(2): 257. 1998 [1999]. |
| Orchidaceae | Maxillaria tricarinata J.T. Atwood | Holotype | Panama | Dressler | 5810 | Selbyana 19(2): 260. 1998 [1999]. |
| Orchidaceae | Pleurothallis annectens Luer | Holotype | Panama | Luer | 1583 | Selbyana 3(3,4): 240. 1977. |
| Orchidaceae | Pleurothallis areldii Luer | Holotype | Panama | Luer | 1653 | Selbyana 2(4): 383. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
