Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Epidendrum echinatum Lojtnant | Isotype | Ecuador | Holm-Nielsen | 3001 | Bot. Notiser 130: 324. 1977 |
| Orchidaceae | Epidendrum eximium L.O. Wms. | Isotype | Mexico | Nagel | 5709 | Amer. Orchid Soc. Bull. 10(4): 103. 1941. |
| Orchidaceae | Epidendrum iltisorum Dodson | Isotype | Ecuador | Iltis | E-171a | Icones Plant. Trop. pl. 380. 1980. |
| Orchidaceae | Epidendrum larae Dodson & V | Isotype | Bolivia | V | 195 | Icones Plant. Trop., Ser. 2, pl. 222. 1989. |
| Orchidaceae | Epidendrum mariae Ames | Isotype | Mexico | Nagel | 5103 | Bot. Mus. Leafl. Harvard Univ. 5: 36. 1937. |
| Orchidaceae | Epidendrum segoviensis A.H. Heller | Isotype | Nicaragua | Heller | 10790 | Fieldiana, Bot. 32: 8. 1968. |
| Orchidaceae | Erythrodes ecuadorensis Garay | Isotype | Ecuador | Dodson | 5074 | Fl. Ecuador 9: 279. 1978. |
| Orchidaceae | Govenia bella Greenwood | Isotype | Mexico | Greenwood | G-956 | Orquidea (Mex.) 10(2): 239. 1987. |
| Orchidaceae | Lepanthes foveata Luer & Escobar | Isotype | Colombia | Luer | 7950 | Amer. Orchid Soc. Bull. 53(10): 1044. 1984. |
| Orchidaceae | Lepanthes profusa Luer & Hirtz | Isotype | Ecuador | Luer | 10751 | Die Orchidee 41(1): 10.1990. |
| Orchidaceae | Lepanthopsis domingensis Dod | Isotype | Dominican Republic | Dod | 578 | Moscosoa 1(2): 43.1977 |
| Orchidaceae | Lepanthopsis glandulifera Dod | Isotype | Dominican Republic | Dod | 580 | Moscosoa 1(2): 46. 1977. |
| Orchidaceae | Lepanthopsis moniliformis Dod | Isotype | Dominican Republic | Dod | 583 | Moscosoa 1(2): 47.1977 |
| Orchidaceae | Macroclinium allenorum Dressler & Pupulin | Isotype | Costa Rica | Allen | 5244 | Lindleyana 11(1): 34. 1996. |
| Orchidaceae | Masdevallia assurgens Luer & Escobar | Isotype | Colombia | Escobar | 830Luer 1930-2308 | Orquideolog |
| Orchidaceae | Masdevallia borucana Allen | Isotype | Costa Rica | Allen | 5361 | Ceiba 3: 147. 1952. |
| Orchidaceae | Pleurothallis quisqueyana Dod | Isotype | Dominican Republic | Dod | 590 | Moscosoa 1(2): 51. 1977. |
| Orchidaceae | Masdevallia impostor Escobar & Luer | Isotype | Colombia | Luer | 2282 | Orquideolog |
| Orchidaceae | Masdevallia ligiae Luer & Escobar | Isotype | Colombia | Luer | 6727 | Orquideolog |
| Orchidaceae | Masdevallia megaloglossa Luer & Escobar | Isotype | Colombia | Luer | 3679 | Orquideolog |
| Orchidaceae | Platystele rauhii Luer | Isotype | Peru | Luer | 8135 | Die Orchidee 38(2): 61. 1987. |
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Orchidaceae | Masdevallia purpurella Luer & Escobar | Isotype | Colombia | Luer | 1859 | Orquideolog |
| Orchidaceae | Masdevallia segurae Escobar & Luer | Isotype | Colombia | Luer | 2019 | Orquideolog |
| Orchidaceae | Maxillaria cacaoensis J.T. Atwood | Isotype | Costa Rica | Mora | 60 | Selbyana 19(2): 254. 1998 [1999]. |
| Orchidaceae | Maxillaria suaveolens Barringer | Isotype | Costa Rica | Allen | 5323 | Brittonia 37(1): 44. 1985. |
| Orchidaceae | Maxillaria vittariifolia L.O. Wms. | Isotype | Costa Rica | Lankester | 1581 | Ceiba 4: 38. 1953. |
| Orchidaceae | Pleurothallis eximia L.O. Wms. | Isotype | Mexico | Nagel | 6067 | Amer. Orchid Soc. Bull. 11(5): 166. 1942. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
