Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Trichosalpinx dithele Luer & Escobar | Holotype | Colombia | Luer | 9044 | Orquideolog |
| Orchidaceae | Trichosalpinx pseudolepanthes Luer & Escobar | Holotype | Colombia | Escobar | 2623 | Orquideolog |
| Orchidaceae | Trichosalpinx vertex Luer & Escobar | Holotype | Colombia | Luer | 8488 | Orquideolog |
| Orchidaceae | Trichosalpinx webbiae Luer & Escobar | Holotype | Colombia | Luer | 8765 | Orquideolog |
| Orchidaceae | Zootrophion griffin Luer | Holotype | Ecuador | Luer | 6893 | Selbyana 7(1): 84. 1982. |
| Orchidaceae | Lepanthes megalostele Luer | Holotype | Ecuador | Hirtz | 917B | Phytologia 54(5): 352. 1983. |
| Orchidaceae | Pleurothallis bothros Luer | Isotype | Costa Rica | Luer | 89-87 | Lindleyana 11(2): 70. 1996. |
| Orchidaceae | Stelis hispida Luer & Hirtz | Holotype | Ecuador | Hirtz | 220 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 80. 2002 |
| Orchidaceae | Stelis apiculifera Luer & Hirtz | Isotype | Ecuador | Luer | 13953 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 37. 2002. |
| Orchidaceae | Stelis brachiata Luer | Isotype | Ecuador | Luer | 14050 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 12. 2002. |
| Orchidaceae | Stelis floresii Luer & Hirtz | Isotype | Ecuador | Luer | 11139 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 47. 2002. |
| Orchidaceae | Stelis juncea Luer & Hirtz | Isotype | Ecuador | Luer | 15086 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 81. 2002. |
| Orchidaceae | Pleurothallis melanochthoda Luer & Hirtz | Isotype | Ecuador | Luer | 13906 | Lindleyana 11(3): 169. 1996. |
| Orchidaceae | Pleurothallis moronae Luer & Hirtz | Isotype | Ecuador | Luer | 13998 | Lindleyana 11(3): 171. 1996. |
| Orchidaceae | Pleurothallis viridis Luer & Hirtz | Isotype | Ecuador | Luer | 14003 | Lindleyana 11(3): 194. 1996. |
| Orchidaceae | Pleurothallis pogonion Luer | Holotype | Ecuador | Luer | 7116 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 61. 1994. |
| Orchidaceae | Pleurothallis psichion Luer | Holotype | Costa Rica | Lankester | s.n. | Lindleyana 11(2): 89. 1996. |
| Orchidaceae | Sacoila lanceolata var. paludicola (Luer) Sauleda, Wund. & Hansen | Epitype | USA | Huegel | s.n. | Phytologia 73(3): 230. 1992. |
| Orchidaceae | Cryptophoranthus aurantiacus Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(1): 50. 1976. |
| Orchidaceae | Lepanthes panicellus Luer & R. V | Holotype | Bolivia | Luer | 8673 | Phytologia 54(5): 360. 1983. |
| Orchidaceae | Barbosella geminata Luer | Holotype | Costa Rica | Walter | 79-888 | Phytologia 46(6): 345. 1980. |
| Orchidaceae | Chaubardiella dalessandroi Dodson & Dalstr?m | Holotype | Ecuador | Dalstr?m | 429 | Icones Plant. Trop. pl. 911. 1984. |
| Orchidaceae | Dracula leonum Luer | Holotype | Peru | Luer | 4070 | Phytologia 44(3): 164. 1979. |
| Orchidaceae | Epidendrum batesii Dodson | Holotype | Ecuador | Dodson | 7367 | Icones Plant. Trop. pl. 73. 1980. |
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Orchidaceae | Epidendrum espiritu-santense Dodson & V | Holotype | Bolivia | V | 405 | Icones Plant. Trop., Ser. 2, pl. 220. 1989 |
| Orchidaceae | Epidendrum indanzense H | Isotype | Ecuador | H | 9632 | Icones Orchidacearum 2: pl. 147. 1993. |
| Orchidaceae | Lepanthes transparens Luer | Holotype | Ecuador | Luer | 6260 | Phytologia 54(5): 374. 1983. |
| Orchidaceae | Lepanthopsis acetabulum Luer | Holotype | Ecuador | Dalstr?m | 417 | Phytologia 55(3): 196. 1984. |
| Orchidaceae | Macroclinium dalstromii Dodson | Holotype | Ecuador | Dalstr?m | 468A | Icones Plant. Trop. pl. 938. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
