Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Rubiaceae | Cephaelis gentryi Dwyer | Isotype | Ecuador | Dodson | 5169 | Selbyana 2(1): 57. 1977. |
| Rubiaceae | Gonzalagunia dodsonii Dwyer | Isotype | Ecuador | Dodson | 6597 | Selbyana 2(1): 58. 1977. |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Solanaceae | Solanum palenquense D'Arcy | Isotype | Ecuador | Dodson | 5674 | Selbyana 2(1): 63. 1977. |
| Urticaceae | Pilea riopalenquensis A.H. Gentry & Dodson | Isotype | Ecuador | Dodson | 6605 | Selbyana 2(1): 65. 1977. |
| Urticaceae | Pilea selbyanorum Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5140 | Selbyana 2(1): 65. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Sapindaceae | Cupania riopalenquensis Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 6563 | Selbyana 2(1): 66. 1977. |
| Gesneriaceae | Alloplectus dodsonii Wiehler | Holotype | Ecuador | Wiehler | 7105 | Selbyana 2(1): 67. 1977. |
| Gesneriaceae | Dalbergaria rubriacuta Wiehler | Holotype | Ecuador | Wiehler | 7102 | Selbyana 2(1): 72. 1977. |
| Gesneriaceae | Drymonia ecuadorensis Wiehler | Holotype | Ecuador | Wiehler | 7106 | Selbyana 2(1): 74. 1977. |
| Gesneriaceae | Gasteranthus carinatus Wiehler | Holotype | Ecuador | Madison | 3802 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Drymonia rhodoloma Wiehler | Holotype | Ecuador | Wiehler | 71311 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Gasteranthus macrocalyx Wiehler | Holotype | Ecuador | Madison | 3806 | Selbyana 2(1): 78. 1977. |
| Gesneriaceae | Gloxinia dodsonii Wiehler | Holotype | Ecuador | Dodson | 1173 | Selbyana 2(1): 80. 1977. |
| Gesneriaceae | Paradrymonia hypocyrta Wiehler | Holotype | Ecuador | Dodson | 6092 | Selbyana 2(1): 82. 1977. |
| Gesneriaceae | Pentadenia ecuadorana Wiehler | Holotype | Ecuador | Wiehler | 7163 | Selbyana 2(1): 82. 1977. |
| Gesneriaceae | Pentadenia zapotalana Wiehler | Holotype | Ecuador | Wiehler | 71312 | Selbyana 2(1): 85. 1977. |
| Gesneriaceae | Bucinella nariniana Wiehler | Holotype | Colombia | Wiehler | 72201 | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Columnea dressleri Wiehler | Holotype | Panama | Dressler | 5400 | Selbyana 2(1): 98. 1977. |
| Gesneriaceae | Columnea gallicauda Wiehler | Holotype | Panama | Dressler | 5000 | Selbyana 2(1): 99. 1977. |
| Orchidaceae | Catasetum napoense Dodson | Holotype | Ecuador | Dodson | 5199 | Selbyana 2(2,3): 156. 1978. |
| Orchidaceae | Catasetum napoense Dodson | Isotype | Ecuador | Dodson | 5199 | Selbyana 2(2,3): 156. 1978. |
| Orchidaceae | Andreettaea ocellus Luer | Holotype | Ecuador | Luer | 1661 | Selbyana 2(2,3): 183. 1978. |
| Orchidaceae | Restrepiopsis powersii Luer | Holotype | Colombia | Powers | s.n. | Selbyana 2(2,3): 204. 1978. |
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Araceae | Anthurium grex-avium Madison | Holotype | Ecuador | Madison | 3477 | Selbyana 2(2,3): 258. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
