Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis shuarii Luer | Holotype | Ecuador | Luer | 7070 | Selbyana 7(1): 122. 1982. |
| Orchidaceae | Pleurothallis sicariopsis Luer | Holotype | Ecuador | Luer | 4025 | Phytologia 49(3): 217. 1981. |
| Orchidaceae | Pleurothallis sigynes Luer | Holotype | Ecuador | Luer | 295 | Selbyana 3(1,2): 186. 1976. |
| Orchidaceae | Pleurothallis simulatrix Luer | Holotype | Ecuador | Luer | 8268 | Phytologia 55(3): 202. 1984. |
| Orchidaceae | Pleurothallis smaragdina Luer | Holotype | Ecuador | Luer | 473 | Selbyana 1(3): 290. 1975. |
| Orchidaceae | Pleurothallis solium Luer | Holotype | Ecuador | Luer | 7064 | Selbyana 7(1): 123. 1982. |
| Orchidaceae | Pleurothallis speciosa Luer | Holotype | Panama | Luer | 1371 | Selbyana 3(3,4): 392. 1977. |
| Orchidaceae | Pleurothallis sphaerantha Luer | Holotype | Ecuador | Luer | 486 | Selbyana 1(3): 292. 1975. |
| Orchidaceae | Pleurothallis spiloporphyreus Dod | Isotype | Dominican Republic | Dod | 622 | Moscosoa 3: 57. 1978. |
| Orchidaceae | Pleurothallis stalkyi Luer | Holotype | Venezuela | Luer | 8092 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis stelidilabia Luer | Holotype | Ecuador | Luer | 3635 | Selbyana 5(2): 180. 1979. |
| Orchidaceae | Pleurothallis stelidiopsis Luer | Holotype | Ecuador | Luer | 6169 | Phytologia 49(3): 218. 1981. |
| Orchidaceae | Pleurothallis stenota Luer | Holotype | Ecuador | Luer | 1584 | Selbyana 3(3,4): 394. 1977. |
| Orchidaceae | Pleurothallis stevensii Luer | Holotype | Costa Rica | Luer | 4143 | Selbyana 5(2): 181. 1979. |
| Orchidaceae | Pleurothallis stevensonii Luer | Holotype | Ecuador | Luer | 224 | Selbyana 1(3): 296. 1975. |
| Orchidaceae | Pleurothallis stillsonii Dod | Isotype | Haiti | Dod | 894 | Moscosoa 3: 107. 1984. |
| Orchidaceae | Pleurothallis stricta Luer | Holotype | Ecuador | Luer | 4113 | Selbyana 5(2): 181. 1979. |
| Orchidaceae | Pleurothallis stumpflei Luer | Holotype | Ecuador | Luer | 4096 | Selbyana 5(2): 182. 1979. |
| Orchidaceae | Pleurothallis suspensa Luer | Holotype | Suriname | Luer | 6792 | Selbyana 7(1): 124. 1982. |
| Orchidaceae | Pleurothallis systremmata Luer | Holotype | Ecuador | Luer | 6143 | Phytologia 49(3): 219. 1981. |
| Orchidaceae | Pleurothallis tantilla Luer | Holotype | Panama | Luer | 1078 | Selbyana 5(2): 183. 1979. |
| Orchidaceae | Pleurothallis tanyrhina Luer & Escobar | Holotype | Colombia | Luer | 2082 | Orquideolog |
| Orchidaceae | Pleurothallis taurus Luer | Holotype | Colombia | Luer | 3077 | Phytologia 47(2): 80. 1980. |
| Orchidaceae | Pleurothallis taxis Luer | Holotype | Ecuador | Luer | 2563 | Selbyana 5(2): 184. 1979. |
| Orchidaceae | Pleurothallis telamon Luer | Holotype | Panama | Luer | 2112 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis tempestalis Luer | Holotype | Ecuador | Luer | 1570 | Selbyana 3(3,4): 396. 1977. |
| Orchidaceae | Pleurothallis thymochila Luer | Holotype | Panama | Luer | 992 | Selbyana 3(3,4): 398. 1977. |
| Orchidaceae | Pleurothallis tipuloides Luer | Holotype | Ecuador | Luer | 7324 | Phytologia 54(5): 388. 1983. |
| Orchidaceae | Pleurothallis titan Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 400. 1977. |
| Orchidaceae | Pleurothallis tortilis Luer & Escobar | Holotype | Colombia | Luer | 3021 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
