Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dichaea angustisegmenta Dodson | Type | Ecuador | Dodson | 5252 | Die Orchidee 44(1) Jan/Feb 1993. |
| Orchidaceae | Dichaea hirtzii Dodson | Isotype | Ecuador | Dodson | 5132 | Orquideolog |
| Orchidaceae | Dressleria fragrans Dodson | Holotype | Ecuador | Dodson | 100 | Orquideolog |
| Orchidaceae | Epidendrum kymatochilum H | Holotype | Ecuador | Luer | 9653 | Icones Orchidacearum 7: pl. 750. 2004. |
| Orchidaceae | Microchilus crassibasis Ormerod | Isotype | Ecuador | Dodson | 7790 | Harvard Pap. Bot. 11(2): 157. 2007. |
| Orchidaceae | Microchilus chicalensis Ormerod | Holotype | Ecuador | Madison | 4732 | Harvard Pap. Bot. 13(1): 71. 2008. |
| Orchidaceae | Aspidogyne mosaica Ormerod | Holotype | Ecuador | Madison | 5172 | Oasis Suppl. 3: 3. 2004. |
| Orchidaceae | Microchilus pseudobrunnescens Ormerod | Holotype | Ecuador | Hirtz | 875 | Harvard Pap. Bot. 9(2): 417. 2005 |
| Orchidaceae | Microchilus riopalenquensis Ormerod | Holotype | Ecuador | Dodson | 5462 | Oasis, The Journal 3(Suppl.): 13. 2004. |
| Orchidaceae | Macroclinium hirtzii Dodson | Holotype | Ecuador | Dodson | 14054 | Icones Plant. Trop. pl. 939. 1984. |
| Orchidaceae | Maxillaria maldonadoensis J.T. Atwood | Holotype | Ecuador | Gentry | 26575 | Selbyana 24(1): 33. 2003. |
| Orchidaceae | Maxillaria pustulosa J.T. Atwood | Holotype | Ecuador | Luer | 916 | Selbyana 24(1): 41. 2003. |
| Orchidaceae | Porroglossum aureum Luer | Holotype | Ecuador | Luer | 5298 | Phytologia 46(6): 376. 1980. |
| Orchidaceae | Stelis acicularis Luer | Holotype | Ecuador | Luer | 1818 | Phytologia 49(3): 224. 1981. |
| Orchidaceae | Stelis polyantha Luer & Hirtz | Isotype | Ecuador | Luer | 3881 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 167. 2004. |
| Orchidaceae | Stelis obtecta Luer & Dalstr?m | Holotype | Ecuador | H?ijer | 876 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 41. 2007 |
| Orchidaceae | Stelis aphidifera Luer & Dalstr?m | Holotype | Ecuador | Luer | 7206 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 18. 2007. |
| Orchidaceae | Stelis cavernula Luer & Dalstr?m | Holotype | Ecuador | Dalstr?m | 432 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 21. 2007. |
| Orchidaceae | Stelis sororcula Luer & Hirtz | Holotype | Ecuador | Hirtz | 1111 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 50. 2007. |
| Orchidaceae | Stelis macrolemma Luer & Endara | Holotype | Ecuador | Luer | 1543 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 160. 2004. |
| Orchidaceae | Stelis fabulosa Luer & Endara | Holotype | Ecuador | Luer | 1559 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 153. 2004. |
| Orchidaceae | Spiranthes lanceolata var. paludicola Luer | Isotype | USA | Luer | 68 | Florida Orchidist 14: 19. 1971. |
| Orchidaceae | Maxillaria pachyacron Schltr. | Epitype | Costa Rica | Ingram | 770 | Repert. Spec. Nov. Regni Veg. 9: 165. 1911; Epitype cited in Fieldiana, Bot. n.s. 40: 68. 1999. |
| Orchidaceae | Lepanthes cercion Luer & Escobar | Holotype | Colombia | Luer | 11355 | Orquideolog |
| Orchidaceae | Beloglottis hameri Garay | Holotype | El Salvador | Hamer | 966 | Orquideas de El Salvador (F. Hamer) 3: 58. 1981. |
| Orchidaceae | Benzingia hirtzii Dodson | Isotype | Ecuador | Dodson | 16893 | Icones Plant. Trop., Ser. 2, pl. 486. 1989. |
| Orchidaceae | Bletia nagelii L.O. Wms. | Isotype | Mexico | Nagel | 7113 | Bot. Mus. Leafl. Harvard Univ. 247. 1946. |
| Orchidaceae | Chysis orichalcea Dressler | Isotype | El Salvador | Hein | 162 | Novon 10(3): 194. 2000. |
| Orchidaceae | Dressleria allenii H. Hills | Holotype | Panama | Williams | Ackerman 1336 | Lindleyana 15(3) 171. 2000. |
| Orchidaceae | Epidendrum howardii Ames & Correll | Isotype | Cuba | Howard | 5939 | Bot. Mus. Leafl. Harvard Univ. 11: 2. 1943. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
