Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Kegeliella atropilosa L.O. Wms. & Heller | Isotype | Nicaragua | Heller | 6511 | Die Orchidee 33: 135. 1982. |
| Orchidaceae | Maxillaria valenzuelana (A. Rich.) Nash var. angustata J.T. Atwood | Holotype | Nicaragua | Ortiz | 612 | Icones Plant. Trop. pl. 1371. 1989. |
| Orchidaceae | Myrmecolaelia x fuchsii Hamer | Holotype | Nicaragua | Fuchs, Jr. | s.n. | Icones Plant. Trop. pl. 1236. 1985. |
| Orchidaceae | Pleurothallis lappiformis Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 6620 | Fieldiana, Bot. 31: 42. 1964. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Pleurothallis carnosilabia Heller & Hawkes | Isotype | Nicaragua | Heller | 6537 | Phytologia 14: 9. 1966. |
| Orchidaceae | Pleurothallis carnosilabia Heller & Hawkes | Isotype | Nicaragua | Heller | 6537 | Phytologia 14: 9. 1966. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Masdevallia butcheri Luer | Holotype | Panama | Luer | 1119 | Selbyana 3(1,2): 16. 1976. |
| Orchidaceae | Maxillaria dressleriana Carnevali & J.T. Atwood | Holotype | Panama | Atwood | 95-1 | Lindleyana 11(1): 29. 1996. |
| Orchidaceae | Maxillaria galantha J.T. Atwood & Carnevali | Isotype | Panama | Folsom | 3608 | Lindleyana 9(4): 227. 1994. |
| Orchidaceae | Pleurothallis dukei Luer | Isotype | Panama | Duke | E13845 | Lindleyana 12(1): 45. 1997. |
| Orchidaceae | Acostaea bicornis Luer | Holotype | Panama | Dressler | 744 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Orchidaceae | Epidendrum lutheri H | Holotype | Panama | Luther | 1059 | Icones Orchidacearum 2: pl. 154. 1993. |
| Orchidaceae | Lepanthes demissa Luer | Holotype | Panama | Luer | 9292 | Phytologia 55(3): 182. 1984. |
| Orchidaceae | Lepanthes empis Luer | Holotype | Panama | Luer | 9314 | Phytologia 55(3): 183. 1984. |
| Orchidaceae | Lepanthes incantata Luer | Holotype | Panama | Luer | 9195 | Lindleyana 2(4): 194. 1987. |
| Orchidaceae | Lepanthes infundibulum Luer | Holotype | Panama | Luer | 1331 | Phytologia 55(3): 186. 1984. |
| Orchidaceae | Lepanthes maduroi Luer | Holotype | Panama | Luer | 9305 | Phytologia 55(3): 186. 1984. |
| Orchidaceae | Lepanthes mariposa Luer | Holotype | Panama | Luer | 9278 | Phytologia 55(3): 187. 1984. |
| Orchidaceae | Lepanthes prora Luer | Holotype | Panama | Luer | 9207 | Phytologia 55(3): 191. 1984. |
| Orchidaceae | Lepanthes psyche Luer | Holotype | Panama | Luer | 9317 | Phytologia 55(3): 192. 1984. |
| Orchidaceae | Lepanthes setos Luer | Holotype | Panama | Luer | 9279 | Phytologia 55(3): 194. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
