Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis trichostoma Luer | Holotype | Ecuador | Luer | 1795 | Selbyana 5(2): 185. 1979. |
| Orchidaceae | Pleurothallis trimytera Luer & Escobar | Holotype | Colombia | Luer | 8033 | Orquideolog |
| Orchidaceae | Pleurothallis troglodytes Luer | Holotype | Ecuador | Luer | 7396 | Selbyana 7(1): 125. 1982. |
| Orchidaceae | Pleurothallis tropida Luer | Holotype | Panama | Luer | 1120 | Phytologia 49(3): 219. 1981. |
| Orchidaceae | Pleurothallis tryssa Luer | Holotype | Ecuador | Luer | 223 | Selbyana 1(3): 303. 1975. |
| Orchidaceae | Pleurothallis unduavica Luer & R. V | Holotype | Bolivia | Luer | 5206 | Phytologia 46(6): 372. 1980. |
| Orchidaceae | Pleurothallis urceolata Luer | Holotype | Ecuador | Luer | 3228 | Phytologia 46(6): 373. 1980. |
| Orchidaceae | Pleurothallis uvifera Luer & Escobar | Holotype | Colombia | Luer | 6634 | Orquideolog |
| Orchidaceae | Pleurothallis uxoria Luer | Holotype | Ecuador | Luer | 2533 | Selbyana 5(2): 186. 1979. |
| Orchidaceae | Pleurothallis valladolidensis Luer | Holotype | Ecuador | Luer | 8080 | Phytologia 54(5): 388. 1983. |
| Orchidaceae | Pleurothallis variabilis Luer | Holotype | Ecuador | Luer | 3909 | Selbyana 5(2): 187. 1979. |
| Orchidaceae | Pleurothallis vasquezii Luer | Holotype | Bolivia | Luer | 5971 | Phytologia 49(3): 221. 1981. |
| Orchidaceae | Pleurothallis veragvacensis Luer | Holotype | Panama | Luer | 1141 | Selbyana 3(3,4): 402. 1977. |
| Orchidaceae | Pleurothallis vestigipetala Luer | Holotype | Ecuador | Luer | 1496 | Selbyana 3(3,4): 404. 1977. |
| Orchidaceae | Pleurothallis viduata Luer | Holotype | Ecuador | Luer | 5596 | Phytologia 49(3): 221. 1981. |
| Orchidaceae | Pleurothallis viridis Luer & Hirtz | Isotype | Ecuador | Luer | 14003 | Lindleyana 11(3): 194. 1996. |
| Orchidaceae | Pleurothallis volcanica Luer | Holotype | Panama | Luer | 1260 | Selbyana 3(3,4): 406. 1977. |
| Orchidaceae | Pleurothallis wyvern Luer & Escobar | Holotype | Colombia | Luer | 3726 | Orquideolog |
| Orchidaceae | Pleurothallis wyvern Luer & Escobar | Holotype | Colombia | Luer | 3726 | Orquideolog |
| Orchidaceae | Pleurothallis xanthella Luer | Holotype | Ecuador | Luer | 456 | Selbyana 1(3): 300. 1975. |
| Orchidaceae | Pleurothallis xenion Luer & Escobar | Holotype | Colombia | Luer | 7981 | Orquideolog |
| Orchidaceae | Pleurothallis yanganensis Luer | Holotype | Ecuador | Luer | 6150 | Phytologia 49(3): 221. 1981. |
| Orchidaceae | Pleurothallis yupanki Luer & R. V | Holotype | Bolivia | V | 678 | Phytologia 55(3): 203. 1984. |
| Orchidaceae | Pleurothallis zorrocuchensis Luer | Holotype | Ecuador | Luer | 2473 | Selbyana 5(2): 188. 1979. |
| Myrtaceae | Plinia pauciflora M.L. Kawasaki & B. Holst | Isotype | Brazil | Zipparro | 1779 | Brittonia 54(2): 97. 2002. |
| Orchidaceae | Polycycnis morganii Dodson | Holotype | Ecuador | Dodson | 9325 | Icones Plant. Trop. pl. 269. 1980. |
| Orchidaceae | Ponera exilis Dressler | Isotype | Mexico | Hinton | 2346 | Anales Inst. Biol. Univ. Nac. Aut |
| Orchidaceae | Ponera glomerata Correll | Isotype | Mexico | Nagel | 5654 | Bot. Mus. Leafl. Harvard Univ. 9(8): 135. 1941. |
| Orchidaceae | Ponera longipetala Correll | Isotype | Mexico | Nagel | 3252 | Bot. Mus. Leafl. Harvard Univ. 9(8): 135. 1941. |
| Orchidaceae | Ponthieva atroviridilimbata Dressler | Holotype | Ecuador | Dodson | 19581 | J. Orchideenfreund 12(2): 136-138. 2005. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
