Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Tillandsia utriculata L. fma. variegata H. Luther | Isotype | USA | Luther | s.n. | J. Bromeliad Soc. 28(4): 166. 1978. |
| Bromeliaceae | Vriesea ospinae H. Luther | Holotype | Colombia | Luther | s.n. | J. Bromeliad Soc. 33(1): 23. 1983. |
| Bromeliaceae | Tillandsia bakiorum H. Luther | Holotype | Colombia | Luther | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia bakiorum H. Luther | Holotype | Colombia | Luther | s.n. | Selbyana 20(1): 13. 1999. |
| Bromeliaceae | Tillandsia occulta H. Luther | Holotype | Mexico | Luther | 2950A | Selbyana 18(1): 99. 1997. |
| Bromeliaceae | Racinaea euryletra J.R. Grant | Holotype | Ecuador | Luther | 683 | Phytologia 76(4): 284. 1994. |
| Bromeliaceae | Greigia atro-brunnea H. Luther | Holotype | Ecuador | Luther | 624A | Selbyana 7(2-4): 351. 1984. |
| Bromeliaceae | Pitcairnia fusca H. Luther | Holotype | Ecuador | Luther | 380 | J. Bromeliad Soc. 31(2): 64. 1981. |
| Bromeliaceae | Guzmania sanguinea (Andr?) Andr? ex Mez var. comosa H. Luther | Holotype | Colombia | Luther | 407 | Selbyana 11: 54. 1989. |
| Orchidaceae | Maxillaria lutheri J.T. Atwood | Holotype | Panama | Luther | 1068 | Selbyana 19(2): 257. 1998 [1999]. |
| Bromeliaceae | Guzmania kareniae H. Luther & K. Norton | Holotype | Ecuador | Luther | 1254 | J. Bromeliad Soc. 57(3): 112. 2007. |
| Bromeliaceae | Guzmania pseudodissitiflora Luther | Isotype | Ecuador | Luther | s.n. | J Bromeliad Soc. 58 (6): 255, f.1. 2008 |
| Bromeliaceae | Pitcairnia manabiana H. Luther | Holotype | Ecuador | Luther | 377 | J. Bromeliad Soc. 31(5): 227. 1981. |
| Bromeliaceae | Pitcairnia manabiana H. Luther | Holotype | Ecuador | Luther | 377 | J. Bromeliad Soc. 31(5): 227. 1981. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Guzmania skotakii H. Luther | Holotype | Costa Rica | Luther | 2810 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Guzmania skotakii H. Luther | Holotype | Costa Rica | Luther | 2810 | Selbyana 12: 68. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Mezobromelia brownii H. Luther | Holotype | Ecuador | Luther | 2706 | Selbyana 12: 74. 1991. |
| Bromeliaceae | Pepinia fulgens H. Luther | Holotype | Ecuador | Luther | 2737 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia fulgens H. Luther | Holotype | Ecuador | Luther | 2737 | Selbyana 12: 77. 1991. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Pepinia neglecta H. Luther | Holotype | Peru | Luther | s.n. | Phytologia 74(6): 456. 1993. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania hollinensis H. Luther | Holotype | Ecuador | Luther | 1274 | J. Bromeliad Soc. 42(4): 168. 1992. |
| Bromeliaceae | Guzmania jaramilloi H. Luther | Holotype | Ecuador | Luther | 1255 | Selbyana 12: 74. 1991. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
