Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Porroglossum andreettae Luer | Holotype | Ecuador | Luer | 4695 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Porroglossum aureum Luer | Holotype | Ecuador | Luer | 5298 | Phytologia 46(6): 376. 1980. |
| Orchidaceae | Porroglosum portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5447 | Phytologia 47(2): 81. 1980. |
| Orchidaceae | Porroglosum procul Luer & R. V | Holotype | Bolivia | Luer | 5071 | Phytologia 46(6): 378. 1980. |
| Orchidaceae | Porroglosum schramii Luer | Holotype | Ecuador | Luer | 5218 | Phytologia 46(6): 379. 1980. |
| Orchidaceae | Porroglosum sergii Ortiz | CT: SEL | Colombia | Luer | 2107 | Orquideolog |
| Orchidaceae | Porroglosum taylorianum Luer | Holotype | Ecuador | Luer | 5203 | Phytologia 46(6): 380. 1980. |
| Orchidaceae | Porroglosum uxorium Luer | Holotype | Ecuador | Luer | 1683 | Phytologia 46(6): 381: 1980 |
| Sapotaceae | Pouteria capacifolia Pilz | Isotype | Ecuador | Dodson | 5808 | Selbyana 2(1): 60. 1977. |
| Orchidaceae | Psygmorchis zamorensis Dodson | Holotype | Ecuador | Dodson | 10506 | Icones Plant. Trop. pl. 483. 1982. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Bromeliaceae | Puya navarroana Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7529 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 342. 2005. |
| Bromeliaceae | Puya pattersoniae Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7528 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 348. 2005 |
| Bromeliaceae | Puya pseudoeryngioides H. Luther | Holotype | Peru | van der Werff | 14950 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Puya pusilla H. Luther | Holotype | Bolivia | Beck | 14310 | Brom?lia 4(4): 30. 1997 [1998]. |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Puya roldanii J. Betancur & R. Callejas | Isotype | Colombia | Callejas | 11158 | Caldasia 19(1-2): 78. 1997. |
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Bromeliaceae | Racinaea euryletra J.R. Grant | Holotype | Ecuador | Luther | 683 | Phytologia 76(4): 284. 1994. |
| Bromeliaceae | Racinaea kalliantha J.R. Grant | Holotype | Peru | Sag | 10210 | Phytologia 76: 286. 1994. |
| Bromeliaceae | Racinaea kessleri H. Luther | Holotype | Bolivia | Kessler | 8380 | Selbyana 19(1): 86. 1998. |
| Bromeliaceae | Racinaea macrantha H. Luther | Holotype | Peru | Monteagudo | 7069 | Selbyana 28(1): 10. 2007. |
| Gesneriaceae | Reldia alternifolia Wiehler | Holotype | Panama | Dressler | 4540 | Selbyana 2(1): 124. 1977. |
| Gesneriaceae | Reldia veraguensis Wiehler | Holotype | Panama | Dressler | 4831 | Selbyana 2(1): 127. 1977. |
| Orchidaceae | Restrepia citrina Luer & Escobar | Holotype | Colombia | Luer | 6624 | Orchideologia 16(1): 40. 1983. |
| Orchidaceae | Restrepia dodsonii Luer | Holotype | Ecuador | Luer | 538 | Phytologia 46(6): 382. 1980. |
| Orchidaceae | Restrepia flosculata Luer | Holotype | Ecuador | Dodson | 1600 | Selbyana 7(1): 127. 1982. |
| Orchidaceae | Restrepia iris Luer | Holotype | Ecuador | Luer | 4102 | Phytologia 46(6): 383. 1980. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
