Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis cimex Luer & Escobar | Isotype | Colombia | Luer | 2312 | Orquideolog |
| Orchidaceae | Pleurothallis decora Luer & Escobar | Holotype | Colombia | Luer | 7922 | Orquideolog |
| Orchidaceae | Pleurothallis duplex Luer & Escobar | Holotype | Colombia | Luer | 6684 | Orquideolog |
| Orchidaceae | Pleurothallis granularis Luer & Escobar | Holotype | Colombia | Luer | 8183 | Orquideolog |
| Orchidaceae | Pleurothallis habenula Luer & Escobar | Holotype | Colombia | Luer | 3119 | Orquideolog |
| Orchidaceae | Pleurothallis hemisphaerica Luer & Escobar | Holotype | Colombia | Luer | 2349 | Orquideolog |
| Orchidaceae | Pleurothallis hippocrepica Luer & Escobar | Holotype | Colombia | Escobar | 2704 | Orquideolog |
| Orchidaceae | Pleurothallis index Luer | Holotype | Colombia | Luer | 4582 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Pleurothallis magnifica Luer & Escobar | Holotype | Colombia | Luer | 8374 | Orquideolog |
| Orchidaceae | Pleurothallis mundula Luer & Escobar | Holotype | Colombia | Luer | 7502 | Orquideolog |
| Orchidaceae | Pleurothallis robledorum Luer & Escobar | Holotype | Colombia | Escobar | 2293 | Orquideolog |
| Orchidaceae | Pleurothallis rugosa Luer & Escobar | Holotype | Colombia | Luer | 3053 | Orquideolog |
| Orchidaceae | Pleurothallis serpens Luer & Escobar | Holotype | Colombia | Luer | 7625 | Orquideolog |
| Orchidaceae | Pleurothallis tanyrhina Luer & Escobar | Holotype | Colombia | Luer | 2082 | Orquideolog |
| Orchidaceae | Pleurothallis taurus Luer | Holotype | Colombia | Luer | 3077 | Phytologia 47(2): 80. 1980. |
| Orchidaceae | Pleurothallis tortilis Luer & Escobar | Holotype | Colombia | Luer | 3021 | Orquideolog |
| Orchidaceae | Pleurothallis trimytera Luer & Escobar | Holotype | Colombia | Luer | 8033 | Orquideolog |
| Orchidaceae | Pleurothallis xenion Luer & Escobar | Holotype | Colombia | Luer | 7981 | Orquideolog |
| Orchidaceae | Restrepiopsis powersii Luer | Holotype | Colombia | Powers | s.n. | Selbyana 2(2,3): 204. 1978. |
| Orchidaceae | Restrepiopsis striata Luer & Escobar | Holotype | Colombia | Luer | 7734 | Orquideolog |
| Orchidaceae | Scaphyglottis triloba B.R. Adams | Holotype | Colombia | Dodson | 3128 | Phytologia 64(4): 256. 1988. |
| Orchidaceae | Stelis megaloglossa Luer | Holotype | Colombia | Luer | 4528 | Phytologia 49(3): 231. 1981. |
| Orchidaceae | Stelis navicularis Garay | Isotype | Colombia | St. John | 20875 | Canad. J. Bot. 34: 353. 1956. |
| Orchidaceae | Stelis tonsoria Luer | Holotype | Colombia | Luer | 4579 | Phytologia 49(3): 239. 1981. |
| Gesneriaceae | Dalbergaria tutunendana Wiehler | Isotype | Colombia | Wiehler | 8722 | Phytologia 73(3): 228. 1992 [see also: Gesneriana 1(1):49. 1995]. |
| Orchidaceae | Trichosalpinx ballatrix Luer & Escobar | Holotype | Colombia | Luer | 8748 | Orquideolog |
| Orchidaceae | Trichosalpinx dithele Luer & Escobar | Holotype | Colombia | Luer | 9044 | Orquideolog |
| Orchidaceae | Trichosalpinx pseudolepanthes Luer & Escobar | Holotype | Colombia | Escobar | 2623 | Orquideolog |
| Orchidaceae | Trichosalpinx vertex Luer & Escobar | Holotype | Colombia | Luer | 8488 | Orquideolog |
| Orchidaceae | Trichosalpinx webbiae Luer & Escobar | Holotype | Colombia | Luer | 8765 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
