Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Scaphosepalum clavellatum Luer | Holotype | Panama | Dressler | 748 | Selbyana 3(1,2): 32. 1976. |
| Orchidaceae | Scaphosepalum ovulare Luer | Holotype | Ecuador | Luer | 460 | Selbyana 3(1,2): 34. 1976. |
| Orchidaceae | Scaphosepalum rapax Luer | Holotype | Ecuador | Luer | 474 | Selbyana 3(1,2): 36. 1976. |
| Orchidaceae | Pleurothallis adonis Luer | Holotype | Ecuador | Luer | 454 | Selbyana 3(1,2): 40. 1976. |
| Orchidaceae | Pleurothallis aechme Luer | Holotype | Ecuador | Luer | 955 | Selbyana 3(1,2): 42. 1976. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Pleurothallis alveolata Luer | Holotype | Ecuador | Luer | 697 | Selbyana 3(1,2): 48. 1976. |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
| Orchidaceae | Pleurothallis batillacea Luer | Holotype | Ecuador | Luer | 853 | Selbyana 3(1,2): 58. 1976. |
| Orchidaceae | Pleurothallis berlineri Luer | Holotype | Ecuador | Berliner | s.n. | Selbyana 3(1,2): 60. 1976. |
| Orchidaceae | Pleurothallis brenneri Luer | Holotype | Ecuador | Luer | 927 | Selbyana 3(1,2): 64. 1976. |
| Orchidaceae | Pleurothallis cactantha Luer | Holotype | Panama | Luer | 743 | Selbyana 3(1,2): 72. 1976. |
| Orchidaceae | Pleurothallis caligularis Luer | Holotype | Panama | Luer | 1022 | Selbyana 3(1,2): 74. 1976. |
| Orchidaceae | Pleurothallis condylata Luer | Holotype | Panama | Luer | 1198 | Selbyana 3(1,2): 80. 1976. |
| Orchidaceae | Pleurothallis cornualis Luer | Holotype | Ecuador | Luer | 628 | Selbyana 3(1,2): 86. 1976. |
| Orchidaceae | Pleurothallis crassapex Luer | Holotype | Ecuador | Luer | 273 | Selbyana 3(1,2): 90. 1976. |
| Orchidaceae | Pleurothallis dependens Luer | Holotype | Ecuador | Brenner | 22 | Selbyana 3(1,2): 94. 1976. |
| Orchidaceae | Pleurothallis dodsonii Luer | Holotype | Ecuador | Dodson | 889 | Selbyana 3(1,2): 96. 1976. |
| Orchidaceae | Pleurothallis dressleri Luer | Holotype | Panama | Dressler | 3033 | Selbyana 3(1,2): 98. 1976. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
| Orchidaceae | Masdevallia pleurothalloides Luer | Holotype | Panama | Dressler | 3155 | Selbyana 3(3,4): 218. 1977. |
| Orchidaceae | Physothallis cylindrica Luer | Holotype | Ecuador | Luer | 1538a | Selbyana 3(3,4): 224. 1977. |
| Orchidaceae | Platystele calymma Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 226. 1977. |
| Orchidaceae | Platystele gyroglossa Luer | Holotype | Ecuador | Luer | 208 | Selbyana 3(3,4): 228. 1977. |
| Orchidaceae | Platystele stevensonii Luer | Holotype | Ecuador | Stevenson | 61874-12 | Selbyana 3(3,4): 234. 1977. |
| Orchidaceae | Pleurothallis annectens Luer | Holotype | Panama | Luer | 1583 | Selbyana 3(3,4): 240. 1977. |
| Orchidaceae | Pleurothallis chama Luer | Holotype | Ecuador | Luer | 1554 | Selbyana 3(3,4): 264. 1977. |
| Orchidaceae | Pleurothallis citrophila Luer | Holotype | Panama | Luer | 1375 | Selbyana 3(3,4): 266. 1977. |
| Orchidaceae | Pleurothallis clavigera Luer | Holotype | Ecuador | Luer | 1468 | Selbyana 3(3,4): 268. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
