Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium lilacinum Dressler | Isotype | Panama | Dressler | 4210 | Selbyana 2(2,3): 300. 1978. |
| Araceae | Anthurium sanctifidense Croat | Isotype | Panama | Croat | 33957 | Selbyana 5(3,4): 334. 1981. |
| Araceae | Anthurium subrotundum Croat | Isotype | Panama | Croat | 37951 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 183. 1986. |
| Bromeliaceae | Guzmania calamifolia Andr? var. rosacea J.R. Grant | Isotype | Panama | Grant | 97-2700 | J. Bromeliad Soc. 48(6): 265. 1998. |
| Bromeliaceae | Guzmania musaica (Linden & Andr?) Mez var. rosea H. Luther | Holotype | Panama | Luther | 1094 | Selbyana 11: 56. 1989. |
| Bromeliaceae | Guzmania musaica (Linden & Andr?) Mez var. discolor H. Luther | Holotype | Panama | Halton | s.n. | Selbyana 11: 56. 1989. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Isotype | Panama | Mori | 5828 | Brittonia 30(3): 320. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Gesneriaceae | Dalbergaria ampliata Wiehler | Holotype | Panama | Dressler | 5543 | Selbyana 2(1): 101. 1977. |
| Gesneriaceae | Drymonia aciculata Wiehler | Holotype | Panama | Wiehler | 71189 | Selbyana 2(1): 105. 1977. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
| Gesneriaceae | Drymonia sulphurea Wiehler | Holotype | Panama | Wiehler | 71213 | Selbyana 2(1): 109. 1977. |
| Gesneriaceae | Gasteranthus dressleri Wiehler | Holotype | Panama | Wiehler | 71165 | Selbyana 2(1): 127. 1977. |
| Gesneriaceae | Nautilocalyx colombianus Wiehler | Holotype | Panama | Wiehler | 71160 | Selbyana 2(1): 113. 1977. |
| Gesneriaceae | Nautilocalyx dressleri Wiehler | Holotype | Panama | Dressler | 4258 | Selbyana 2(1): 114. 1977. |
| Gesneriaceae | Nautilocalyx speciosus Wiehler | Holotype | Panama | Dressler | 5803 | Selbyana 5(1): 42. 1978. |
| Gesneriaceae | Paradrymonia flava Wiehler | Holotype | Panama | Wiehler | 71158 | Selbyana 5(1): 51. 1978. |
| Gesneriaceae | Paradrymonia macrophylla Wiehler | Holotype | Panama | Wiehler | 71286 | Selbyana 5(1): 56. 1978. |
| Gesneriaceae | Reldia veraguensis Wiehler | Holotype | Panama | Dressler | 4831 | Selbyana 2(1): 127. 1977. |
| Gesneriaceae | Rufodorsia intermedia Wiehler | Isotype | Panama | Wiehler | 71249 | Selbyana 1(2): 144. 1975. |
| Gesneriaceae | Rufodorsia major Wiehler | Isotype | Panama | Wiehler | 71176 | Selbyana 1(2): 140. 1975. |
| Heliconiaceae | Heliconia cucullata W.J. Kress & L. Andersson | Holotype | Panama | Kress | 86-1921 | Selbyana 11: 49. 1989. |
| Heliconiaceae | Heliconia lennartiana W.J. Kress | Holotype | Panama | Kress | 83-1593 | Selbyana 9(1): 161. 1986. |
| Heliconiaceae | Heliconia thomasiana W.J. Kress | Holotype | Panama | Kress | 80-1251 | Selbyana 9(1): 156. 1986. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
