Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name |
Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes escifera Luer & Escobar | Holotype | Colombia | Luer | 8986 | Amer. Orchid Soc. Bull. 53(1): 28. 1984. |
| Ericaceae | Macleania dodsonii Luteyn | Isotype | Ecuador | Dodson | 8988 | Fl. Ecuador 54: 138. 1996. |
| Bromeliaceae | Aechmea callichroma Read & U.B. Baensch | Holotype | Brazil? | Read | 90-20 | Selbyana 12: 60. 1991. |
| Gesneriaceae | Pentadenia tandapiana Wiehler | Holotype | Ecuador | Wiehler | 90133 | Phytologia 73(3): 238. 1992 [see also: Gesneriana 1(1): 84. 1995]. |
| Bromeliaceae | Tillandsia utriculata L. | Isoneotype | Jamaica | Till | 9014 | Sp. Pl. 286. 1753; Till in Regnum Veg. 127: 194. 1993. |
| Gesneriaceae | Dalbergaria filifera Wiehler | Isotype | Ecuador | Wiehler | 9033 | Phytologia 73(3): 224. 1992 [see also: Gesneriana 1(1): 39. 1995]. |
| Bromeliaceae | Aechmea incompta Leme & H. Luther | Isotype | Brazil | Leme | 904 | Selbyana 19(2): 186. 1998 [1999]. |
| Orchidaceae | Trichosalpinx dithele Luer & Escobar | Holotype | Colombia | Luer | 9044 | Orquideolog |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Greigia kessleri H. Luther | Holotype | Bolivia | Kessler | 9067 | Selbyana 19(1): 83. 1998. |
| Orchidaceae | Lepanthes agglutinata Luer | Holotype | Ecuador | Luer | 9075 | Phytologia 54(5): 327. 1983. |
| Bromeliaceae | Tillandsia pseudotetrantha Gilmartin & H. Luther | Holotype | Ecuador | Dodson | 9075 | J. Bromeliad Soc. 40(6): 250. 1990. |
| Orchidaceae | Restrepiopsis carnosa Luer & R. V | Holotype | Bolivia | Luer | 9083 | Phytologia 54(5): 389. 1983. |
| Orchidaceae | Lepanthes roezliana Luer & Escobar | Holotype | Colombia | Luer | 9093 | Orquideolog |
| Bromeliaceae | Vriesea lutheriana J.R. Grant | Isotype | Costa Rica | Grant | 9101475 | J. Bromeliad Soc. 42(3): 114. 1992. |
| Bromeliaceae | Pitcairnia stevensonii H. Luther & Whitten | Holotype | Ecuador | Whitten | 91273 | J. Bromeliad Soc. 42(6). 245. 1992. |
| Orchidaceae | Maxillaria pustulosa J.T. Atwood | Holotype | Ecuador | Luer | 916 | Selbyana 24(1): 41. 2003. |
| Orchidaceae | Lepanthes megalostele Luer | Holotype | Ecuador | Hirtz | 917B | Phytologia 54(5): 352. 1983. |
| Gesneriaceae | Rhytidophyllum acunae C.V. Morton | Isotype | Cuba | Morton | 9181 | Brittonia 9(1): 23. 1957. |
| Orchidaceae | Lepanthes schizocardia Luer | Holotype | Panama | Luer | 9193 | Phytologia 55(3): 193. 1984. |
| Orchidaceae | Lepanthes caloptera Luer | Holotype | Panama | Luer | 9194 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes incantata Luer | Holotype | Panama | Luer | 9195 | Lindleyana 2(4): 194. 1987. |
| Orchidaceae | Epidendrum cleistogastrium H | Isotype | Ecuador | H | 9199 | Icones Orchidacearum 3: pl. 428. 1999. |
| Orchidaceae | Lepanthes brunnescens Luer | Holotype | Panama | Luer | 9200 | Phytologia 55(3): 179. 1984. |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Lepanthes prora Luer | Holotype | Panama | Luer | 9207 | Phytologia 55(3): 191. 1984. |
| Orchidaceae | Xylobium zarumense Dodson | Holotype | Ecuador | Dodson | 9234 | Icones Plant. Trop. pl. 358. 1980 |
| Orchidaceae | Chondrorhyncha estradae Dodson | Holotype | Ecuador | Dodson | 9246 | Icones Plant. Trop. pl. 022. 1980. |
| Orchidaceae | Epidendrum brachyrepens H | Isotype | Costa Rica | Garc | 926 | Icones Orchidacearum 3: t. 315. 1999. |
| Orchidaceae | Pleurothallis brenneri Luer | Holotype | Ecuador | Luer | 927 | Selbyana 3(1,2): 64. 1976. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
