Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Orchidaceae | Pleurothallis bipapulare Dod | Isotype | Dominican Republic | Dod | 504 | Moscosoa 1(1): 52. 1976. |
| Orchidaceae | Pleurothallis claudii Rchb.f. ex D.D. Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(3): 57. 1978. |
| Orchidaceae | Pleurothallis compressicaulis Dod | Isotype | Dominican Republic | Dod | 895 | Moscosoa 3: 113. 1984. |
| Orchidaceae | Pleurothallis cordatifolia Dod | Isotype | Dominican Republic | Dod | 509 | Moscosoa 1(1): 53. 1976. |
| Orchidaceae | Pleurothallis curtisii Dod | Isotype | Dominican Republic | Dod | 892 | Moscosoa 3: 111. 1984. |
| Orchidaceae | Pleurothallis haitiensis Dod | Isotype | Haiti | Dod | 890 | Moscosoa 3: 113. 1984. |
| Orchidaceae | Pleurothallis spiloporphyreus Dod | Isotype | Dominican Republic | Dod | 622 | Moscosoa 3: 57. 1978. |
| Orchidaceae | Pleurothallis stillsonii Dod | Isotype | Haiti | Dod | 894 | Moscosoa 3: 107. 1984. |
| Orchidaceae | Encyclia vernicosa Dod | Isotype | Dominican Republic | Dod | 698 | Moscosoa 2(1): 2. 1983. |
| Orchidaceae | Cryptophoranthus aurantiacus Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(1): 50. 1976. |
| Orchidaceae | Domingoa X susiana Dod | Isotype | Dominican Republic | Dod | 625 | Moscosoa 1: 52. 1978. |
| Orchidaceae | Campylocentrum serpentilingua Dod | Isotype | Dominican Republic | Dod | 624 | Moscosoa 3: 51. 1978. |
| Orchidaceae | Pleurothallis pendens Dod | Isotype | Dominican Republic | Dod | 515 | Moscosoa 1(2): 49. 1977. |
| Orchidaceae | Spiranthes fauci--sanguinea Dod | Isotype | Dominican Republic | Dod | 618 | Moscosoa 3: 60. 1978. |
| Bromeliaceae | Tillandsia sonorensis L.B. Sm. & Dimmitt | Isotype | Mexico | Dimmit | ASDM 83-69 | J. Bromeliad Soc. 34(4): 160. 1984. |
| Bromeliaceae | Tillandsia tragophoba M.O. Dillon | Isotype | Chile | Dillon | 5869 | Brittonia 43(1): 11. 1991. |
| Orchidaceae | Cyprepidium dickinsonianum H | Isotype | Mexico | Dickinson | s.n. | Orquidea (Mex.) 9(2): 203. 1984. |
| Bromeliaceae | Guzmania diazii H. Luther | Holotype | Peru | Diaz | 7684A | Brittonia 54(4): 281. 2002 [2003]. |
| Orchidaceae | Ligeophila chinimensis Ormerod | Holotype | Peru | Diaz | 7957 | Harvard Pap. Bot. 9(2): 395. 2005. |
| Bromeliaceae | Tillandsia dexteri H. Luther | Holotype | Costa Rica | Dexter | s.n. | Selbyana 11: 54. 1989. |
| Orchidaceae | Caluera surinamensis Dodson & Determann | Holotype | Suriname | Determann | 147 | Amer. Orchid Soc. Bull. 52(4): 377. 1983. |
| Orchidaceae | Scelochilus ecalcaratus Determann | Holotype | French Guiana | Determann | 106 | Selbyana 7(1): 88. 1982. |
| Orchidaceae | Degranvillea dermaptera Determann | Isotype | French Guiana | Determann | 66 | Amer. Orchid Soc. Bull. 54(2): 174. 1985. |
| Orchidaceae | Pleurothallis determannii Luer | Holotype | Suriname | Determann | 166 | Selbyana 7(1): 117. 1982. |
| Orchidaceae | Epidendrum chirripoense H | Isotype | Costa Rica | Davidse | 24815 | Icones Orchidacearum 2: pl. 122. 1993. |
| Orchidaceae | Epidendrum davidsei H | Isotype | Costa Rica | Davidse | 24859 | Icones Orchidacearum 2: pl. 127. 1993. |
| Bromeliaceae | Guzmania henniae H. Luther | Holotype | Ecuador | Dalstr?m | 1921 | Nordic J. Bot. 14(3): 327. 1994. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
