Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Nautilocalyx speciosus Wiehler | Holotype | Panama | Dressler | 5803 | Selbyana 5(1): 42. 1978. |
| Gesneriaceae | Nautilocalyx vinosus Wiehler | Holotype | Ecuador | Wiehler | 7154 | Selbyana 5(1): 43. 1978. |
| Gesneriaceae | Paradrymonia aurea Wiehler | Holotype | Ecuador | Wiehler | 75269 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Paradrymonia flava Wiehler | Holotype | Panama | Wiehler | 71158 | Selbyana 5(1): 51. 1978. |
| Gesneriaceae | Paradrymonia macrophylla Wiehler | Holotype | Panama | Wiehler | 71286 | Selbyana 5(1): 56. 1978. |
| Gesneriaceae | Besleria chiriquensis Wiehler | Holotype | Panama | Dressler | 3988 | Selbyana 5(1): 73. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
| Gesneriaceae | Gasteranthus atratus Wiehler | Lectotype | Ecuador | Dodson | 6838 | Selbyana 5(1): 86. 1978; lectotypified in: Syst. Bot. Monogr. 59: 40. 2000. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Dracula ripleyana Luer | Holotype | Costa Rica | Luer | 4041 | Selbyana 5(2): 147. 1979. |
| Orchidaceae | Masdevallia nicaraguae Luer | Holotype | Nicaragua | Luer | 2118 | Selbyana 5(2): 148. 1979. |
| Orchidaceae | Masdevallia rafaeliana Luer | Holotype | Costa Rica | Walter | 79198 | Selbyana 5(2): 149. 1979. |
| Orchidaceae | Masdevallia rigens Luer | Holotype | Peru | Luer | 4088 | Selbyana 5(2): 150. 1979. |
| Orchidaceae | Masdevallia walteri Luer | Holotype | Costa Rica | Walter | 79199 | Selbyana 5(2): 151. 1979. |
| Orchidaceae | Masdevallia semiteres Luer & Escobar | Holotype | Peru | Luer | 2955 | Selbyana 5(2): 154. 1979. |
| Orchidaceae | Platystele dodsonii Luer | Holotype | Ecuador | Dodson | 665A | Selbyana 5(2): 155. 1979. |
| Orchidaceae | Platystele hirtzii Luer | Holotype | Ecuador | Luer | 3376 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele stellaris Luer | Holotype | Ecuador | Luer | 2409 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Pleurothallis acremona Luer | Holotype | Ecuador | Luer | 596 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Platystele teaguei Luer | Holotype | Ecuador | Luer | 4059 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Pleurothallis aequatorialis Luer | Holotype | Ecuador | Luer | 4121 | Selbyana 5(2): 158. 1979. |
| Orchidaceae | Pleurothallis apopsis Luer | Holotype | Ecuador | Luer | 3955 | Selbyana 5(2): 160. 1979. |
| Orchidaceae | Pleurothallis aporosis Luer | Holotype | Ecuador | Luer | 1730 | Selbyana 5(2): 160. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
