Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Vriesea menescalii E. Pereira & Leme | Isotype | Brazil | Leme | 693 | Bradea 4(25): 166. 1985. |
| Myrtaceae | Campomanesia simulans M.L. Kawasaki | Isotype | Brazil | Arbocz | 890 | Brittonia 52(2): 188. 2000. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
| Araceae | Philodendron leal-costae Mayo & G.M. Barroso | Isotype | Brazil | Harley | 19428 | Aroideana 2(3): 82. 1979. |
| Bromeliaceae | Aechmea incompta Leme & H. Luther | Isotype | Brazil | Leme | 904 | Selbyana 19(2): 186. 1998 [1999]. |
| Bromeliaceae | Orthophytum lucidum Leme & H. Luther | Isotype | Brazil | Leme | 3659 | Selbyana 19(2): 189. 1998 [1999]. |
| Gesneriaceae | Sinningia harleyi Wiehler & Chautems | Isotype | Brazil | Carvalho | 3235 | Candollea 46: 414. 1991. |
| Bromeliaceae | Pepinia martinellii H. Luther | Isotype | Brazil | Martinelli | 7153 | Selbyana 30(1): 89. 2009. |
| Asclepiadaceae | Matelea fontellana Morillo | Isotype | Brazil | Madison | 6475 | Ernstia 50: 22. 1988. |
| Myrtaceae | Plinia pauciflora M.L. Kawasaki & B. Holst | Isotype | Brazil | Zipparro | 1779 | Brittonia 54(2): 97. 2002. |
| Gesneriaceae | Sinningia carangolensis Chautems | Isotype | Brazil | Leoni | 1394 | Gesneriana 1(1): 8. 1995. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Orchidaceae | Lepanthes branchifera Luer & R. V | Holotype | Bolivia | Luer | 3506 | Phytologia 54(5): 333. 1983. |
| Orchidaceae | Brachionidium diaphanum Luer & R. V | Holotype | Bolivia | V | 197 | Phytologia 55(3): 175. 1984. |
| Orchidaceae | Lepanthes panisca Luer & R. V | Holotype | Bolivia | Luer | 3526 | Phytologia 54(5): 360. 1983. |
| Orchidaceae | Lepanthes papilio Luer & R. V | Holotype | Bolivia | Luer | 3532 | Phytologia 54(5): 361. 1983. |
| Orchidaceae | Lepanthes pileata Luer & R. V | Holotype | Bolivia | Luer | 5184 | Phytologia 54(5): 363. 1983. |
| Orchidaceae | Brachionidium muscosum Luer & R. V | Holotype | Bolivia | Luer | 9452 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Lepanthes epibator Luer & R. V | Holotype | Bolivia | Luer | 9409 | Phytologia 55(3): 184. 1984. |
| Orchidaceae | Lepanthes falcata Luer & R. V | Holotype | Bolivia | Luer | 5113 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Epidendrum larae Dodson & V | Isotype | Bolivia | V | 195 | Icones Plant. Trop., Ser. 2, pl. 222. 1989. |
| Orchidaceae | Epidendrum roncanum Dodson & V | Holotype | Bolivia | V | 123 | Icones Plant. Trop., Ser. 2, pl. 229. 1989. |
| Orchidaceae | Lepanthes dictyota Luer & R. V | Holotype | Bolivia | Luer | 5820 | Phytologia 54(5): 340. 1983. |
| Orchidaceae | Lepanthes doloma Luer & R. V | Holotype | Bolivia | Luer | 5171 | Phytologia 54(5): 341. 1983. |
| Orchidaceae | Lepanthes echidna Luer & R. V | Holotype | Bolivia | Luer | 9386 | Phytologia 55(3): 183. 1984. |
| Orchidaceae | Lepanthes ciliolata Luer & R. V | Holotype | Bolivia | Luer | 8684 | Phytologia 54(5): 334. 1983. |
| Orchidaceae | Lepanthes complicata Luer & R. V | Holotype | Bolivia | Luer | 3531 | Phytologia 54(5): 334. 1983. |
| Orchidaceae | Lepanthes crista-piscis Luer & R. V | Holotype | Bolivia | Luer | 8548 | Phytologia 54(5): 337. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
