Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Araceae | Chlorospatha besseae Madison | Holotype | Ecuador | Madison | 5144 | Selbyana 5(3,4): 352. 1981; Selbyana 7(2-4): 353. 1984. |
| Araceae | Chlorospatha cutucuensis Madison | Holotype | Ecuador | Madison | 6944 | Selbyana 5(3,4): 354. 1981. |
| Araceae | Chlorospatha ilensis Madison | Holotype | Ecuador | Dodson | 7547 | Selbyana 5(3,4): 355. 1981. |
| Araceae | Xanthosoma viviparum Madison | Holotype | Ecuador | Madison | 5429 | Selbyana 5(3,4): 358. 1981. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
| Gesneriaceae | Dalbergaria eburnea Wiehler | Holotype | Ecuador | Wiehler | 79108 | Selbyana 5(3,4): 378. 1981. |
| Orchidaceae | Epidendrum troxalis Luer | Holotype | Ecuador | Luer | 2541 | Selbyana 5(3,4): 385. 1981. |
| Orchidaceae | Dracula syndactyla Luer | Holotype | Colombia | Luer | 6313 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Dracula x radio-syndactyla Luer | Holotype | Colombia | Luer | 6314 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Masdevallia andreettaeana Luer | Holotype | Ecuador | Andreetta | 1777 | Selbyana 5(3,4): 390. 1981. |
| Orchidaceae | Masdevallia calocodon Luer & R. V | Holotype | Bolivia | Luer | 3592 | Selbyana 5(3,4): 391. 1981. |
| Orchidaceae | Masdevallia midas Luer | Holotype | Ecuador | Luer | 6208 | Selbyana 5(3,4): 391. 1981. |
| Orchidaceae | Masdevallia oreas Luer & R. V | Holotype | Bolivia | Luer | 5778 | Selbyana 5(3,4): 395. 1981. |
| Orchidaceae | Masdevallia atahualpa Luer | Holotype | Peru | Meza | 5429 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia aureodactyla Luer | Holotype | Ecuador | Luer | 7262 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia capillaris Luer | Holotype | Ecuador | D'Alessandro | 162[erroneously as 163] | Selbyana 7(1): 104. 1982. |
| Orchidaceae | Masdevallia dunstervillei Luer | Holotype | Venezuela | Dunsterville | 1210 | Selbyana 7(1): 106. 1982. |
| Orchidaceae | Masdevallia exaltata Luer | Holotype | Ecuador | Luer | 7135 | Selbyana 7(1): 108.1982. |
| Orchidaceae | Masdevallia garciae Luer | Holotype | Venezuela | Garcia | 555 | Selbyana 7(1): 109. 1982. |
| Orchidaceae | Masdevallia murex Luer | Holotype | Ecuador | Luer | 6528 | Selbyana 7(1): 112. 1982. |
| Orchidaceae | Masdevallia tentaculata Luer | Holotype | Ecuador | Luer | 7263 | Selbyana 7(1): 114. 1982. |
| Orchidaceae | Pleurothallis caniceps Luer | Holotype | Costa Rica | Luer | 6811 | Selbyana 7(1): 114. 1982. |
| Orchidaceae | Pleurothallis dalessandroi Luer | Holotype | Ecuador | D'Alessandro | 168 | Selbyana 7(1): 116. 1982. |
| Orchidaceae | Pleurothallis determannii Luer | Holotype | Suriname | Determann | 166 | Selbyana 7(1): 117. 1982. |
| Orchidaceae | Pleurothallis hemileuca Luer | Holotype | Panama | Luer | 1274 | Selbyana 7(1): 118. 1982. |
| Orchidaceae | Pleurothallis muricaudata Luer | Holotype | Ecuador | Hirtz | s.n. | Selbyana 7(1): 119. 1982. |
| Orchidaceae | Pleurothallis otarion Luer | Holotype | Ecuador | Luer | 7142 | Selbyana 7(1): 120. 1982. |
| Orchidaceae | Pleurothallis ofella Luer | Holotype | Ecuador | D'Alessandro | 108 | Selbyana 7(1): 120. 1982. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
