Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dryadella cuspidata Luer & Hirtz | Isotype | Ecuador | Luer | 13977 | Monogr. Syst. Bot. Missouri Bot. Gard. 76: 160. 1999. |
| Orchidaceae | Ligeophila chinimensis Ormerod | Holotype | Peru | Diaz | 7957 | Harvard Pap. Bot. 9(2): 395. 2005. |
| Orchidaceae | Kreodanthus myrmex Ormerod | Holotype | Colombia | Luer | 3145 | Harvard Pap. Bot. 9(2): 394. 2005 |
| Orchidaceae | Stelis ferax Luer & Hirtz | Isotype | Ecuador | Luer | 15084 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 46. 2002. |
| Orchidaceae | Stelis anthracina Luer & Hirtz | Isotype | Ecuador | Hirtz | 7741 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 10. 2002. |
| Orchidaceae | Acronia solomonii Luer | Holotype | Bolivia | Solomon | 8699 | Monogr. Syst. Bot. Missouri Bot. Gard. 103: 193. 2005. |
| Orchidaceae | Acronia orygmoglossa Luer & Dressler | Holotype | Panama | Dressler | 5351 | Monogr. Syst. Bot. Missouri Bot. Gard. 103: 167. 2005. |
| Orchidaceae | Platythelys alajuelae P. Ormerod | Isotype | Costa Rica | Ingram | 680 | Harvard Pap. Bot. 11(2): 174, 176, 2007. |
| Orchidaceae | Lepanthes deliciasensis Luer & R. Escobar | Holotype | Colombia | Luer | 8473 | Orquideolog |
| Orchidaceae | Ornithocephalus dodsonii R. Vasquez & T. Kr?mer | Isotype | Bolivia | Kr?mer | 1227 | Rev. Soc. Boliviana Bot. 3(1/2): 27. 2001. |
| Orchidaceae | Ponthieva atroviridilimbata Dressler | Holotype | Ecuador | Dodson | 19581 | J. Orchideenfreund 12(2): 136-138. 2005. |
| Orchidaceae | Trisetella dalstroemii Luer | Isotype | Ecuador | Dalstr?m | 1769 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 136. 1994. |
| Orchidaceae | Lepanthes gutula-sanguinis Luer & R. Escobar | Isotype | Colombia | Escobar | 3460 | Orquideolog |
| Orchidaceae | Lepanthes tortilis Luer & Hirtz | Isotype | Ecuador | Luer | 12445 | Monogr. Syst. Bot. Missouri Bot. Gard. 61(3): 170, f. 242. 1996. |
| Orchidaceae | Catasetum napoense Dodson | Isotype | Ecuador | Dodson | 5199 | Selbyana 2(2,3): 156. 1978. |
| Orchidaceae | Stelis thamiostachya Luer & Endara | Holotype | Ecuador | Luer | 7030 | Monogr. Syst. Bot. Missouri Bot. Gard. 12: 53. 2007. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Brachionidium vasquezii Luer | Holo- & Isotype | Bolivia | V | 477 | Phytologia 55(3): 177. 1984. |
| Orchidaceae | Brachionidium vasquezii Luer | Holo- & Isotype | Bolivia | V | 477 | Phytologia 55(3): 177. 1984. |
| Orchidaceae | Brassia jipijapensis Dodson & N.H. Wms. | Holo- & Isotype | Ecuador | Dodson | 32 | Icones Plant. Trop. pl. 011. 1980. |
| Orchidaceae | Brassia jipijapensis Dodson & N.H. Wms. | Holo- & Isotype | Ecuador | Dodson | 32 | Icones Plant. Trop. pl. 011. 1980. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Epidendrum phragmites Heller & L.O. Wms. | Isotype | Nicaragua | Heller | 4377 | Fieldiana, Bot. 32(2): 7. 1968. |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Maxillaria ophiodens J.T. Atwood | Holo- & Isotype | Bolivia | V | 222 | Selbyana 7(2-4): 248. 1984. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
| Orchidaceae | Maxillaria seymouriana J.T. Atwood | Holo- & Isotype | Nicaragua | Atwood | AN112 | Selbyana 5(3,4): 304. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
