Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Paradrymonia aurea Wiehler | Holotype | Ecuador | Wiehler | 75269 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Dalbergaria filifera Wiehler | Isotype | Ecuador | Wiehler | 9033 | Phytologia 73(3): 224. 1992 [see also: Gesneriana 1(1): 39. 1995]. |
| Gesneriaceae | Trichantha tenella Wiehler | Holotype | Ecuador | Wiehler | 93129A | Gesneriana 1(1): 95. 1995. |
| Gesneriaceae | Pentadenia crassicaulis Wiehler | Holotype | Colombia | Wiehler | 72185 | Selbyana 2(1): 122. 1977. |
| Gesneriaceae | Alloplectus dodsonii Wiehler | Holotype | Ecuador | Wiehler | 7105 | Selbyana 2(1): 67. 1977. |
| Gesneriaceae | Dalbergaria rubriacuta Wiehler | Holotype | Ecuador | Wiehler | 7102 | Selbyana 2(1): 72. 1977. |
| Gesneriaceae | Drymonia aciculata Wiehler | Holotype | Panama | Wiehler | 71189 | Selbyana 2(1): 105. 1977. |
| Gesneriaceae | Drymonia ecuadorensis Wiehler | Holotype | Ecuador | Wiehler | 7106 | Selbyana 2(1): 74. 1977. |
| Gesneriaceae | Drymonia pulchra Wiehler | Holotype | Ecuador | Wiehler | 7167 | Selbyana 2(1): 109. 1977. |
| Gesneriaceae | Drymonia sulphurea Wiehler | Holotype | Panama | Wiehler | 71213 | Selbyana 2(1): 109. 1977. |
| Gesneriaceae | Gasteranthus dressleri Wiehler | Holotype | Panama | Wiehler | 71165 | Selbyana 2(1): 127. 1977. |
| Gesneriaceae | Nautilocalyx colombianus Wiehler | Holotype | Panama | Wiehler | 71160 | Selbyana 2(1): 113. 1977. |
| Gesneriaceae | Nautilocalyx vinosus Wiehler | Holotype | Ecuador | Wiehler | 7154 | Selbyana 5(1): 43. 1978. |
| Gesneriaceae | Neomortonia rosea Wiehler | Isotype | Colombia | Wiehler | 7241 | Selbyana 1(1): 17. 1975. |
| Gesneriaceae | Paradrymonia flava Wiehler | Holotype | Panama | Wiehler | 71158 | Selbyana 5(1): 51. 1978. |
| Gesneriaceae | Paradrymonia macrophylla Wiehler | Holotype | Panama | Wiehler | 71286 | Selbyana 5(1): 56. 1978. |
| Gesneriaceae | Pentadenia ecuadorana Wiehler | Holotype | Ecuador | Wiehler | 7163 | Selbyana 2(1): 82. 1977. |
| Gesneriaceae | Rufodorsia intermedia Wiehler | Isotype | Panama | Wiehler | 71249 | Selbyana 1(2): 144. 1975. |
| Gesneriaceae | Rufodorsia major Wiehler | Isotype | Panama | Wiehler | 71176 | Selbyana 1(2): 140. 1975. |
| Gesneriaceae | Dalbergaria eburnea Wiehler | Holotype | Ecuador | Wiehler | 79108 | Selbyana 5(3,4): 378. 1981. |
| Gesneriaceae | Drymonia rhodoloma Wiehler | Holotype | Ecuador | Wiehler | 71311 | Selbyana 2(1): 77. 1977. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Pentadenia angustata Wiehler | Holotype | Colombia | Wiehler | 7276 | Selbyana 2(1): 118. 1977. |
| Gesneriaceae | Pentadenia byrsina Wiehler | Holotype | Ecuador | Wiehler | 77122 | Selbyana 2(1): 119. 1977. |
| Gesneriaceae | Pentadenia colombiana Wiehler | Holotype | Colombia | Wiehler | 72130 | Selbyana 2(1): 120. 1977. |
| Gesneriaceae | Pentadenia zapotalana Wiehler | Holotype | Ecuador | Wiehler | 71312 | Selbyana 2(1): 85. 1977. |
| Gesneriaceae | Pentadenia tandapiana Wiehler | Holotype | Ecuador | Wiehler | 90133 | Phytologia 73(3): 238. 1992 [see also: Gesneriana 1(1): 84. 1995]. |
| Gesneriaceae | Dalbergaria variabilis Wiehler | Isotype | Ecuador | Wiehler | 9544 | Gesneriana 1(1): 51. 1995. |
| Gesneriaceae | Nautilocalyx ecuadoranus Wiehler | Holotype | Ecuador | Wiehler | 7150 | Selbyana 5(1): 31. 1978. |
| Gesneriaceae | Rufodorsia minor Wiehler | Isotype | Panama | Wiehler | 71175 | Selbyana 1(2): 142. 1975. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
