Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Marantaceae | Calathea anulque H. Kenn. | Holotype | Ecuador | Madison | 4949 | Fl. Ecuador 32: 38. 1988. |
| Marantaceae | Calathea contrafenestra H. Kenn. | Holotype | Ecuador | Luther | 800 | Canad. J. Bot. 62(1): 18. 1984. |
| Marantaceae | Calathea contrafenestra H. Kenn. | Holotype | Ecuador | Luther | 800 | Canad. J. Bot. 62(1): 18. 1984. |
| Marantaceae | Calathea selbyana H. Kenn. | Holotype | Ecuador | Madison | 4545 | Fl. Ecuador 32: 63. 1988. |
| Marantaceae | Calathea selbyana H. Kenn. | Holotype | Ecuador | Madison | 4545 | Fl. Ecuador 32: 63. 1988. |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Pleurothallis pyxos Luer & Escobar | Holotype | Colombia | Luer | 3047 | Orquideolog |
| Orchidaceae | Odontoglossum alboroseum Dalstr?m | Holotype | Ecuador | Dalstr?m | 350 | Lindleyana 9(3): 191. 1994. |
| Orchidaceae | Odontoglossum alboroseum Dalstr?m | Holotype | Ecuador | Dalstr?m | 350 | Lindleyana 9(3): 191. 1994. |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Pleurothallis hirtzii Luer | Holotype | Colombia | Luer | 4618 | Phytologia 47(2): 76. 1980. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Bromeliaceae | Tillandsia x marceloi H. Takizawa & P. Koide | Holotype | Mexico | Takizawa | s.n. | J. Bromeliad Soc. 49(5): 213. 1999. |
| Bromeliaceae | Greigia atrocastanea H. Luther | Holotype | Bolivia | Garc | 1977 | Selbyana 19(2): 218. 1998 [1999]. |
| Bromeliaceae | Fosterella robertreadii Ibisch & J. Peters | Holotype | Peru | Peters | JP6.0131 | Selbyana 29(2): 192. 2008. |
| Bromeliaceae | Streptocalyx lugoi Gilmartin & H. Luther | Holo- & Isotype | Ecuador | Lugo | 308 | J. Bromeliad Soc. 40(5): 208. 1990. |
| Araceae | Philodendron pogonocaule Madison | Holo- & Isotype | Ecuador | Dodson | 6669 | Selbyana 2(1): 23. 1977. |
| Araceae | Philodendron pogonocaule Madison | Holo- & Isotype | Ecuador | Dodson | 6669 | Selbyana 2(1): 23. 1977. |
| Araceae | Philodendron pogonocaule Madison | Holo- & Isotype | Ecuador | Dodson | 6669 | Selbyana 2(1): 23. 1977. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Orchidaceae | Bollea ecuadorana Dodson | Holo- & Isotype | Ecuador | Dodson | 8568 | Selbyana 7(2-4): 354. 1984. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Gesneriaceae | Bucinellina paramicola Wiehler | Holo- & Isotype | Colombia | Wiehler | 72221a | Selbyana 2(1): 91. 1977. |
| Bromeliaceae | Tillandsia subteres H. Luther | Holo- & Isotype | Honduras | Correale | s.n. | J. Bromeliad Soc. 43(1): 18. 1993. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
