Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Araceae | Anthurium carchiense Croat | Holotype | Ecuador | Madison | 3998 | Ann. Missouri Bot. Gard. 78(3): 621. 1991. |
| Araceae | Anthurium bushii Croat | Holotype | Ecuador | Madison | 3285 | Ann. Missouri Bot. Gard. 78(3): 619. 1991. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Araceae | Anthurium brenesii Croat & R.A. Baker | Isotype | Costa Rica | Croat | 46923 | Ann. Missouri Bot. Gard. 78(3): 617. 1991. |
| Araceae | Anthurium atropurpureum var. arenicola Croat | Isotype | Ecuador | Croat | 50303 | Ann. Missouri Bot. Gard. 78(3): 604. 1991. |
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium antonioanum Croat | Isotype | Panama | Croat | 50059 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 34. 1986. |
| Araceae | Anthurium angustispadix Croat & R.A. Baker | Isotype | Costa Rica | Croat | 26600 | Brenesia 16(Supl. 1): 23. 1979. |
| Araceae | Anthurium amethystinum Croat & R.A. Baker | Isotype | Costa Rica | Croat | 36601 | Brenesia 16(Supl. 1): 20. 1979. |
| Annonaceae | Annona histricoides A.H. Gentry | Isotype | Ecuador | Dodson | 9918 | Phytologia 54(7): 475. 1984. |
| Orchidaceae | Andreettaea ocellus Luer | Holotype | Ecuador | Luer | 1661 | Selbyana 2(2,3): 183. 1978. |
| Verbenaceae | Aloysia dodsoniorum Moldenke | Isotype | Ecuador | Dodson | 11224 | Phytologia 50(5): 308. 1982. |
| Gesneriaceae | Alloplectus tetragonoides Mansfeld | Isoneotype | Ecuador | Clark | 6000 | Biblioth. Bot. 116: 144-145. 1937; Novon 12(2): 173-178. 2002. |
| Gesneriaceae | Alloplectus medusaeus L.E. Skog | Isotype | Panama | D'Arcy | 6398 | Ann. Missouri Bot. Gard. 65: 797. 1979. |
| Gesneriaceae | Alloplectus dodsonii Wiehler | Holotype | Ecuador | Wiehler | 7105 | Selbyana 2(1): 67. 1977. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
