Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Aechmea pedicellata Leme & H. Luther | Isotype | Brazil | Leme | 976 | J. Bromeliad Soc. 38(4): 150. 1988. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Aechmea manzanaresiana H. Luther | Holotype | Ecuador | Luther | 1276 | Selbyana 19(2): 222. 1998 [1999]. |
| Bromeliaceae | Aechmea incompta Leme & H. Luther | Isotype | Brazil | Leme | 904 | Selbyana 19(2): 186. 1998 [1999]. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea cucullata H. Luther | Holotype | Ecuador | Dodson | 14062 | Selbyana 10(1): 56. 1987. |
| Bromeliaceae | Aechmea canaliculata Leme & H. Luther | Holotype | Brazil | Thomas | 9296 | Selbyana 19(2): 184. 1998 [1999]. |
| Bromeliaceae | Aechmea callichroma Read & U.B. Baensch | Holotype | Brazil? | Read | 90-20 | Selbyana 12: 60. 1991. |
| Bromeliaceae | Aechmea andersonii H. Luther & Leme | Isotype | Brazil | Anderson | s.n. | J. Bromeliad Soc. 48: 127. 1998. |
| Orchidaceae | Ada pozoi Dodson & N.H. Wms. | Holotype | Ecuador | Dodson | 11673 | Icones Plant. Trop. pl. 904. 1984. |
| Orchidaceae | Acronia solomonii Luer | Holotype | Bolivia | Solomon | 8699 | Monogr. Syst. Bot. Missouri Bot. Gard. 103: 193. 2005. |
| Orchidaceae | Acronia orygmoglossa Luer & Dressler | Holotype | Panama | Dressler | 5351 | Monogr. Syst. Bot. Missouri Bot. Gard. 103: 167. 2005. |
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Acostaea trilobata Luer | Holotype | Ecuador | Luer | 465 | Selbyana 1(3): 216. 1975. |
| Orchidaceae | Acostaea tenax Luer & Escobar | Holotype | Colombia | Luer | 6603 | Orquideolog |
| Orchidaceae | Acostaea bicornis Luer | Holotype | Panama | Dressler | 744 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Acineta dalessandroi Dodson | Holotype | Ecuador | Dodson | 13232 | Icones Plant. Trop. pl. 901. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
