Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Stelis fabulosa Luer & Endara | Holotype | Ecuador | Luer | 1559 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 153. 2004. |
| Orchidaceae | Stelis elegans Luer & R. V | Holotype | Bolivia | Luer | 4966 | Phytologia 49(3): 228. 1981. |
| Orchidaceae | Stelis dressleri Luer | Holotype | Panama | Luer | 1146 | Phytologia 49(3): 227. 1981. |
| Orchidaceae | Stelis debilis Luer | Holotype | Ecuador | Luer | 5486 | Phytologia 49(3): 227. 1981. |
| Orchidaceae | Stelis cutucuensis Luer & Hirtz | Isotype | Ecuador | Luer | 13952 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 40. 2002. |
| Orchidaceae | Stelis cubicularia Luer & R. V | Holotype | Bolivia | Luer | 4968 | Phytologia 49(3): 249. 1981. |
| Orchidaceae | Stelis clusaris Luer & Hirtz | Isotype | Ecuador | Hirtz | 7034 | Monogr. Syst. Bot. Missouri Bot. Gard. 95: 148. 2004. |
| Orchidaceae | Stelis cavernula Luer & Dalstr?m | Holotype | Ecuador | Dalstr?m | 432 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 21. 2007. |
| Orchidaceae | Stelis cauda equina Luer & R. V | Holotype | Bolivia | Luer | 4992 | Phytologia 49(3): 225. 1981. |
| Orchidaceae | Stelis butcheri Luer | Holotype | Panama | Luer | 1101 | Phytologia 49(3): 224. 1981. |
| Orchidaceae | Stelis brachiata Luer | Isotype | Ecuador | Luer | 14050 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 12. 2002. |
| Orchidaceae | Stelis apiculifera Luer & Hirtz | Isotype | Ecuador | Luer | 13953 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 37. 2002. |
| Orchidaceae | Stelis aphidifera Luer & Dalstr?m | Holotype | Ecuador | Luer | 7206 | Monogr. Syst. Bot. Missouri Bot. Gard. 112: 18. 2007. |
| Orchidaceae | Stelis anthracina Luer & Hirtz | Isotype | Ecuador | Hirtz | 7741 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 10. 2002. |
| Orchidaceae | Stelis anthracina Luer & Hirtz | Isotype | Ecuador | Hirtz | 7741 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 10. 2002. |
| Orchidaceae | Stelis anthracina Luer & Hirtz | Isotype | Ecuador | Hirtz | 7741 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 10. 2002. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis anolis Luer | Holotype | Ecuador | Luer | 629 | Selbyana 5(2): 190. 1979. |
| Orchidaceae | Stelis acicularis Luer | Holotype | Ecuador | Luer | 1818 | Phytologia 49(3): 224. 1981. |
| Orchidaceae | Stanhopea frymirei Dodson | Holotype | Ecuador | Dodson | 2452 | Selbyana 1(2): 126. 1975. |
| Orchidaceae | Stanhopea embreei Dodson | Holotype | Ecuador | Dodson | 208 | Selbyana 1(2): 128. 1975. |
| Orchidaceae | Spiranthes umbraticola L.O. Wms. | Isotype | Guatemala | Rolando | 3 | Bot. Mus. Leafl. Harvard Univ. 12(7): 230. 1946. |
| Orchidaceae | Spiranthes tenuissima L.O. Wms. | Isotype | Mexico | Gonz | 3669[3369] | Bot. Mus. Leafl. Harvard Univ. 12: 235. 1946. |
| Orchidaceae | Spiranthes pseudogoodyerioides L.O. Wms. | Isotype | Mexico | Efr?n Dino | 5222 | Bot. Mus. Leafl. Harvard Univ. 12(7): 231. 1946. |
| Orchidaceae | Spiranthes nagelii L.O. Wms. | Isotype | Mexico | Nagel | 6187 | Bot. Mus. Leafl. Harvard Univ. 12: 230. 1946. |
| Orchidaceae | Spiranthes lanceolata var. paludicola Luer | Isotype | USA | Luer | 68 | Florida Orchidist 14: 19. 1971. |
| Orchidaceae | Spiranthes gonzalezii L.O. Wms. | Isotype | Mexico | Gonzalez | 5077 | Bot. Mus. Leafl. Harvard Univ. 12: 229. 1946. |
| Orchidaceae | Spiranthes fauci--sanguinea Dod | Isotype | Dominican Republic | Dod | 618 | Moscosoa 3: 60. 1978. |
| Orchidaceae | Spiranthes falcata L.O. Wms. | Isotype | Mexico | Gonzales | 5023 | Bot. Mus. Leafl. Harvard Univ. 12: 228. 1946. |
| Orchidaceae | Sphyrastylis dalstromii Dodson | Holotype | Ecuador | Dalstr | 181 | Icones Plant. Trop. pl. 981. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
