Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis orthostachys Luer & Escobar | Holotype | Colombia | Escobar | 2622 | Orquideolog |
| Orchidaceae | Pleurothallis penicillata Luer | Holotype | Colombia | Luer | 4610 | Phytologia 47(2): 78. 1980. |
| Orchidaceae | Pleurothallis poculifera Luer & Escobar | Holotype | Colombia | Luer | 3008 | Orquideolog |
| Orchidaceae | Pleurothallis portilloi Luer & Escobar | Holotype | Colombia | Luer | 6688 | Orquideolog |
| Orchidaceae | Pleurothallis prognatha Luer & Escobar | Holotype | Colombia | Luer | 7918 | Orquideolog |
| Orchidaceae | Pleurothallis pseudocheila Luer & Escobar | Holotype | Colombia | Luer | 8186 | Orquideolog |
| Orchidaceae | Pleurothallis pulvinaris Luer & Escobar | Holotype | Colombia | Escobar | 2685 | Orquideolog |
| Orchidaceae | Masdevallia hortensis Luer & Escobar | Holotype | Colombia | Escobar | 2707 | Orquideolog |
| Orchidaceae | Masdevallia impostor Escobar & Luer | Isotype | Colombia | Luer | 2282 | Orquideolog |
| Orchidaceae | Masdevallia ligiae Luer & Escobar | Isotype | Colombia | Luer | 6727 | Orquideolog |
| Orchidaceae | Masdevallia margaretae Luer | Holotype | Colombia | Luer | 8075 | Phytologia 54(5): 381. 1983. |
| Orchidaceae | Masdevallia medusa Luer & Escobar | Holotype | Colombia | Luer | 8025 | Selbyana 7(1): 72. 1982. |
| Orchidaceae | Masdevallia megaloglossa Luer & Escobar | Isotype | Colombia | Luer | 3679 | Orquideolog |
| Orchidaceae | Masdevallia odontocera Luer & Escobar | Holotype | Colombia | Luer | 7933 | Selbyana 7(1): 73. 1982. |
| Orchidaceae | Platystele culex Luer & Escobar | Holotype | Colombia | Luer | 2313 | Phytologia 49(3): 198. 1981. |
| Orchidaceae | Platystele gemmula Luer | Holotype | Colombia | Luer | 4581 | Phytologia 49(3): 199. 1981. |
| Orchidaceae | Platystele hypsitera Luer & Escobar | Holotype | Colombia | Luer | 7898 | Orquideolog |
| Orchidaceae | Platystele microscopica Luer | Holotype | Colombia | Luer | 4608 | Phytologia 46(6): 356. 1980. |
| Orchidaceae | Platystele rex Luer & Escobar | Holotype | Colombia | Luer | 3133 | Orquideolog |
| Orchidaceae | Pleurothallis abortiva Luer | Holotype | Colombia | Luer | 4547 | Phytologia 47(2): 72. 1980. |
| Orchidaceae | Pleurothallis alabastra Luer & Escobar | Holotype | Colombia | Luer | 7614 | Orquideolog |
| Orchidaceae | Pleurothallis amaliae Luer & Escobar | Holotype | Colombia | Luer | 3006 | Orquideolog |
| Orchidaceae | Restrepia citrina Luer & Escobar | Holotype | Colombia | Luer | 6624 | Orchideologia 16(1): 40. 1983. |
| Orchidaceae | Masdevallia posadae Luer & Escobar | Holotype | Colombia | Luer | 2936 | Selbyana 7(1): 74. 1982. |
| Orchidaceae | Masdevallia purpurella Luer & Escobar | Isotype | Colombia | Luer | 1859 | Orquideolog |
| Orchidaceae | Masdevallia scobina Luer & Escobar | Holotype | Colombia | Luer | 1904 | Selbyana 7(1): 75. 1982. |
| Orchidaceae | Masdevallia segurae Escobar & Luer | Isotype | Colombia | Luer | 2019 | Orquideolog |
| Orchidaceae | Pleurothallis forceps-caneri Luer & Escobar | Holotype | Colombia | Luer | 612A, J & L 11 | Orquideolog |
| Orchidaceae | Pleurothallis fornix Luer & Escobar | Holotype | Colombia | Luer | 8758 | Orquideolog |
| Orchidaceae | Pleurothallis fugax Luer & Escobar | Isotype | Colombia | Luer | 2352 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
