Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Anthurium pseudospectabile Croat | Isotype | Panama | Croat | 49942 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 165. 1986. |
| Araceae | Anthurium rotundistigmatum Croat | Isotype | Panama | Croat | 37745 | Selbyana 5(3,4): 330. 1981. |
| Chrysobalanaceae | Licania morii Prance | Isotype | Panama | Mori | 4665 | Brittonia 28(2): 215. 1976. |
| Gesneriaceae | Codonanthe luteola Wiehler | Isotype | Panama | Wiehler | 71184 | Selbyana 1(2): 159. 1975. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Columnea dressleri Wiehler | Holotype | Panama | Dressler | 5400 | Selbyana 2(1): 98. 1977. |
| Gesneriaceae | Columnea gallicauda Wiehler | Holotype | Panama | Dressler | 5000 | Selbyana 2(1): 99. 1977. |
| Gesneriaceae | Columnea hiantiflora Wiehler | Holotype | Panama | Dressler | 5445"5443" | Selbyana 2(1): 100. 1977. |
| Gesneriaceae | Napeanthus bullatus Wiehler | Holotype | Panama | Dressler | 4098 | Selbyana 2(1): 110. 1977. |
| Gesneriaceae | Reldia alternifolia Wiehler | Holotype | Panama | Dressler | 4540 | Selbyana 2(1): 124. 1977. |
| Orchidaceae | Epidendrum cymbiglossum H | Holotype | Panama | van der Werff | 7186 | Icones Orchidacearum 2: pl. 126. 1993. |
| Orchidaceae | Epidendrum longibracteatum H | Isotype | Panama | H | 6526 | Icones Orchidacearum 3: t. 347. 1999. |
| Orchidaceae | Lepanthes coelglossa Luer | Holotype | Panama | Luer | 1357 | Phytologia 55(3): 180. 1984. |
| Orchidaceae | Lepanthes schizocardia Luer | Holotype | Panama | Luer | 9193 | Phytologia 55(3): 193. 1984. |
| Orchidaceae | Masdevallia allenii L.O. Wms. | Isotype | Panama | Allen | 1230 | Ann. Missouri Bot. Gard. 27: 273. 1940. |
| Orchidaceae | Masdevallia scabrilinguis Luer | Holotype | Panama | Luer | 2788 | Phytologia 44: 168. 1979. |
| Orchidaceae | Maxillaria lutheri J.T. Atwood | Holotype | Panama | Luther | 1068 | Selbyana 19(2): 257. 1998 [1999]. |
| Orchidaceae | Maxillaria synsepala J.T. Atwood | Holotype | Panama | van der Werff | 6435 | Selbyana 19(2): 260. 1998 [1999]. |
| Orchidaceae | Maxillaria tutae J.T. Atwood | Holotype | Panama | Knapp | 2641 | Selbyana 19(2): 262. 1998 [1999]. |
| Orchidaceae | Palmorchis trinotata Dressler | Isotype | Panama | Dressler | 4680 | Orquideolog |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
| Orchidaceae | Pleurothallis veragvacensis Luer | Holotype | Panama | Luer | 1141 | Selbyana 3(3,4): 402. 1977. |
| Orchidaceae | Scaphosepalum viviparum Luer | Holotype | Panama | Luer | 1820 | Selbyana 2(4): 390: 1978. |
| Orchidaceae | Stellilabium butcheri Dressler | Holotype | Panama | Butcher | 654 | Harvard Pap. Bot. 4(2): 472. 1999. |
| Araceae | Anthurium watermaliense hort ex L. Bailey & Nash | Isolectotype | Panama | Croat | 38129 | Stand. Cycl. Hort. 1: 303. 1922, Ann. Missouri Bot. Gard. 78(3): 750. 1991. |
| Gesneriaceae | Alloplectus medusaeus L.E. Skog | Isotype | Panama | D'Arcy | 6398 | Ann. Missouri Bot. Gard. 65: 797. 1979. |
| Orchidaceae | Maxillaria darienensis J. T. Atwood | Isotype | Panama | Folsom | 4412 | Selbyana 19(2): 254. 1998 [1999). |
| Orchidaceae | Stelis veraguasensis Luer | Holotype | Panama | Luer | 1235 | Selbyana 22(2): 126. 2001. |
| Bromeliaceae | Werauhia millenia J.R. Grant | Isotype | Panama | Grant | 97-2697 | J. Bromeliad Soc. 50(1): 3. 2000. |
| Orchidaceae | Oncidium allenii Dressler | Isotype | Panama | Allen | 2938 | Selbyana 22(1): 9. 2001. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
