Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Tillandsia penascoensis Ehlers & Lautner | Isotype | Mexico | Ehlers | EM30202 | Die Bromelie 2004/3: 4. 2004. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Bromeliaceae | Tillandsia ulrici Ehlers | Isotype | Mexico | Ehlers | EM980404 | Die Bromelie 2000/3: 66. 2000 [2001]. |
| Bromeliaceae | Tillandsia atenangoensis Ehlers & W | Isotype | Mexico | Ehlers | EM930603 | Die Bromelie 2000/2: 45. 2001. |
| Bromeliaceae | Tillandsia zoquensis Ehlers | Isotype | Mexico | Ehlers | 82112 | Die Bromelie 2002/3: 18. 2002 |
| Bromeliaceae | Guzmania kareniae H. Luther & K. Norton | Holotype | Ecuador | Luther | 1254 | J. Bromeliad Soc. 57(3): 112. 2007. |
| Bromeliaceae | Guzmania kressii H. Luther & K. Norton | Isotype | Colombia | Kress | 89-2604 | J. Bromeliad Soc. 57(2): 55. 2007.. |
| Bromeliaceae | Pepinia werffii H. Luther | Holotype | Peru | van der Werff | 18187 | Selbyana 28(1): 5. 2007. |
| Bromeliaceae | Puya navarroana Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7529 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 342. 2005. |
| Bromeliaceae | Tillandsia salmonea R. Ehlers | Isotype | Mexico | Ehlers | EM891205 | Die Bromelie 1995/3: 65. 1995. |
| Bromeliaceae | Tillandsia huamenulaensis R. Ehlers | Isotype | Mexico | Ehlers | EM30406 | J. Bromeliad Soc. 56(2): 57. 2006. |
| Bromeliaceae | Tillandsia klausii R. Ehlers | Isotype | Mexico | Ehlers | EM851801 | J. Bromeliad Soc. 38(6): 257. 1988. |
| Bromeliaceae | Tillandsia copalaensis R. Ehlers | Isotype | Mexico | Ehlers | EM8178 | Die Bromelie 2001(3): 64. 2001 |
| Bromeliaceae | Pitcairnia rojasii H. Luther | Holotype | Peru | Rojas | 752 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Pitcairnia oxapampae H. Luther | Holotype | Peru | Rojas | 2218 | Selbyana 28(1): 8. 2007. |
| Bromeliaceae | Pitcairnia delicata L.B. Smith ex H. Luther L.B. Smith | Isotype | Colombia | Kress | 892612 | Brittonia 55(2): 203. 2003. |
| Bromeliaceae | Guzmania gracilis H. Luther | Holotype | Peru | V | 29697 | Selbyana 28(1): 5. 2007. |
| Bromeliaceae | Racinaea macrantha H. Luther | Holotype | Peru | Monteagudo | 7069 | Selbyana 28(1): 10. 2007. |
| Bromeliaceae | Guzmania pseudodissitiflora Luther | Isotype | Ecuador | Luther | s.n. | J Bromeliad Soc. 58 (6): 255, f.1. 2008 |
| Bromeliaceae | Pitcairnia oliva-estevae J.R. Grant | Isotype | Venezuela | Grant | 99-3415 | J. Bromeliad Soc. 57(1): 19. 2007 |
| Bromeliaceae | Pitcairnia albolutea J.R. Grant | Isotype | Venezuela | Grant | 99-3409 | J. Bromeliad Soc. 57(1): 16. 2007. |
| Bromeliaceae | Werauhia lutheri S. Pierce & J.E. Aranda | Holotype | Panama | Pierce | 13 | J. Bromeliad Soc. 50(5): 206. 2000. |
| Bromeliaceae | Werauhia lutheri S. Pierce & J.E. Aranda | Holotype | Panama | Pierce | 13 | J. Bromeliad Soc. 50(5): 206. 2000. |
| Bromeliaceae | Werauhia lutheri S. Pierce & J.E. Aranda | Holotype | Panama | Pierce | 13 | J. Bromeliad Soc. 50(5): 206. 2000. |
| Bromeliaceae | Werauhia jenii S. Pierce | Holotype | Panama | Pierce | 15 | J. Bromeliad Soc. 51(5): 213. 2001. |
| Bromeliaceae | Werauhia jenii S. Pierce | Holotype | Panama | Pierce | 15 | J. Bromeliad Soc. 51(5): 213. 2001. |
| Bromeliaceae | Werauhia jenii S. Pierce | Holotype | Panama | Pierce | 15 | J. Bromeliad Soc. 51(5): 213. 2001. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
